Käyttäjästatistiikka sivustolle www.akaanmk.fi

Summary Period: June 2017
Generated 01-Jul-2017 09:16 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 59284
Total Files 51031
Total Pages 39359
Total Visits 2989
Total KBytes 2679198
Total Unique Sites 1533
Total Unique URLs 372
Total Unique Referrers 6971
Total Unique User Agents 662
. Avg Max
Hits per Hour 82 2834
Hits per Day 1976 4506
Files per Day 1701 4437
Pages per Day 1311 2733
Sites per Day 51 140
Visits per Day 99 162
KBytes per Day 89307 232944
Hits by Response Code
Code 200 - OK 86.08% 51031
Code 206 - Partial Content 0.07% 44
Code 301 - Moved Permanently 0.02% 12
Code 303 - See Other 5.50% 3261
Code 304 - Not Modified 1.14% 674
Code 400 - Bad Request 0.05% 28
Code 404 - Not Found 7.11% 4217
Code 417 - Expectation Failed 0.02% 11
Code 500 - Internal Server Error 0.01% 6

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 2704 4.56% 2339 4.58% 1407 3.57% 80 2.68% 65 4.24% 88258 3.29%
2 2278 3.84% 2060 4.04% 1372 3.49% 110 3.68% 103 6.72% 84990 3.17%
3 1205 2.03% 1030 2.02% 407 1.03% 87 2.91% 78 5.09% 52669 1.97%
4 2207 3.72% 1923 3.77% 1356 3.45% 122 4.08% 103 6.72% 83821 3.13%
5 984 1.66% 795 1.56% 325 0.83% 75 2.51% 75 4.89% 42701 1.59%
6 1659 2.80% 1542 3.02% 1108 2.82% 101 3.38% 90 5.87% 74919 2.80%
7 1499 2.53% 1374 2.69% 935 2.38% 71 2.38% 66 4.31% 53824 2.01%
8 2258 3.81% 1729 3.39% 1658 4.21% 74 2.48% 70 4.57% 55203 2.06%
9 3316 5.59% 2768 5.42% 2733 6.94% 85 2.84% 78 5.09% 70218 2.62%
10 2090 3.53% 1598 3.13% 1794 4.56% 98 3.28% 67 4.37% 29105 1.09%
11 1606 2.71% 1198 2.35% 1117 2.84% 121 4.05% 90 5.87% 74253 2.77%
12 2244 3.79% 1903 3.73% 1659 4.22% 83 2.78% 70 4.57% 81435 3.04%
13 1329 2.24% 1050 2.06% 833 2.12% 92 3.08% 76 4.96% 73656 2.75%
14 2477 4.18% 2005 3.93% 1926 4.89% 114 3.81% 119 7.76% 92158 3.44%
15 1765 2.98% 1483 2.91% 1359 3.45% 115 3.85% 74 4.83% 68285 2.55%
16 4506 7.60% 4437 8.69% 1686 4.28% 102 3.41% 92 6.00% 232944 8.69%
17 1530 2.58% 1516 2.97% 1177 2.99% 84 2.81% 59 3.85% 66490 2.48%
18 1892 3.19% 1697 3.33% 1339 3.40% 81 2.71% 85 5.54% 98549 3.68%
19 2209 3.73% 2105 4.12% 1502 3.82% 97 3.25% 89 5.81% 88211 3.29%
20 1447 2.44% 844 1.65% 970 2.46% 115 3.85% 96 6.26% 74968 2.80%
21 2177 3.67% 1654 3.24% 1430 3.63% 113 3.78% 91 5.94% 111138 4.15%
22 1644 2.77% 1539 3.02% 1126 2.86% 95 3.18% 88 5.74% 102720 3.83%
23 1861 3.14% 1749 3.43% 1318 3.35% 117 3.91% 83 5.41% 106018 3.96%
24 2329 3.93% 1981 3.88% 1579 4.01% 115 3.85% 106 6.91% 132480 4.94%
25 2314 3.90% 1786 3.50% 1806 4.59% 162 5.42% 140 9.13% 107527 4.01%
26 2111 3.56% 1805 3.54% 1609 4.09% 143 4.78% 111 7.24% 125426 4.68%
27 1499 2.53% 1381 2.71% 1097 2.79% 93 3.11% 71 4.63% 103550 3.86%
28 890 1.50% 772 1.51% 369 0.94% 94 3.14% 61 3.98% 53754 2.01%
29 1403 2.37% 1337 2.62% 888 2.26% 93 3.11% 72 4.70% 128577 4.80%
30 1851 3.12% 1631 3.20% 1474 3.75% 81 2.71% 69 4.50% 121351 4.53%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1393 2.35% 32 981 1.92% 32 980 2.49% 2820 84598 3.16%
1 38 1144 1.93% 31 944 1.85% 25 761 1.93% 2664 79908 2.98%
2 38 1152 1.94% 29 893 1.75% 25 775 1.97% 2578 77332 2.89%
3 27 812 1.37% 22 687 1.35% 18 548 1.39% 2089 62677 2.34%
4 35 1057 1.78% 27 832 1.63% 24 723 1.84% 2318 69539 2.60%
5 38 1146 1.93% 26 806 1.58% 28 855 2.17% 2039 61162 2.28%
6 39 1180 1.99% 29 894 1.75% 26 785 1.99% 2657 79713 2.98%
7 58 1765 2.98% 42 1271 2.49% 42 1289 3.27% 3112 93367 3.48%
8 95 2875 4.85% 81 2445 4.79% 68 2044 5.19% 3748 112441 4.20%
9 197 5916 9.98% 186 5599 10.97% 81 2448 6.22% 8784 263508 9.84%
10 117 3531 5.96% 105 3157 6.19% 89 2671 6.79% 3691 110726 4.13%
11 146 4407 7.43% 134 4041 7.92% 117 3528 8.96% 4804 144133 5.38%
12 132 3960 6.68% 123 3696 7.24% 100 3013 7.66% 4028 120854 4.51%
13 146 4398 7.42% 136 4099 8.03% 106 3195 8.12% 4431 132926 4.96%
14 142 4288 7.23% 134 4029 7.90% 106 3200 8.13% 5306 159175 5.94%
15 118 3555 6.00% 99 2991 5.86% 90 2726 6.93% 4721 141625 5.29%
16 87 2620 4.42% 78 2352 4.61% 64 1940 4.93% 3872 116145 4.34%
17 91 2758 4.65% 76 2309 4.52% 62 1883 4.78% 3505 105165 3.93%
18 66 1999 3.37% 54 1635 3.20% 43 1297 3.30% 3500 104986 3.92%
19 62 1866 3.15% 44 1345 2.64% 32 964 2.45% 3356 100694 3.76%
20 69 2098 3.54% 54 1623 3.18% 35 1056 2.68% 4141 124232 4.64%
21 61 1840 3.10% 49 1482 2.90% 27 825 2.10% 3549 106466 3.97%
22 56 1697 2.86% 49 1491 2.92% 27 819 2.08% 3716 111481 4.16%
23 60 1827 3.08% 47 1429 2.80% 34 1034 2.63% 3878 116344 4.34%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 22914 38.65% 98927 3.69% /
2 6502 10.97% 64408 2.40% /usage/
3 5526 9.32% 1398819 52.21% /usage/webalizer.current
4 4460 7.52% 510062 19.04% Images
5 2227 3.76% 245097 9.15% /usage/usage_201706.html
6 1836 3.10% 9584 0.36% /administrator/
7 932 1.57% 619 0.02% /media/system/js/caption.js
8 923 1.56% 80218 2.99% /media/system/js/mootools-core.js
9 918 1.55% 3999 0.15% /media/system/js/core.js
10 777 1.31% 177607 6.63% /media/system/js/mootools-more.js
11 775 1.31% 2846 0.11% /modules/mod_vsir/js/vsir.js
12 141 0.24% 6951 0.26% /usage/usage_201609.html
13 54 0.09% 5469 0.20% /usage/usage_201402.html
14 34 0.06% 3305 0.12% /usage/usage_201504.html
15 32 0.05% 2830 0.11% /usage/usage_201410.html
16 21 0.04% 2629 0.10% /usage/usage_201404.html
17 19 0.03% 2180 0.08% /usage/usage_201401.html
18 16 0.03% 2012 0.08% /usage/usage_201405.html
19 15 0.03% 1865 0.07% /usage/usage_201403.html
20 14 0.02% 1795 0.07% /usage/usage_201510.html
21 12 0.02% 1492 0.06% /usage/usage_201406.html
22 12 0.02% 1533 0.06% /usage/usage_201512.html
23 12 0.02% 1023 0.04% /usage/usage_201701.html
24 11 0.02% 267 0.01% /components/com_jce/editor/tiny_mce/plugins/clipboard/editor_plugin.js
25 11 0.02% 1419 0.05% /usage/usage_201408.html
26 11 0.02% 1418 0.05% /usage/usage_201411.html
27 11 0.02% 1374 0.05% /usage/usage_201501.html
28 11 0.02% 1245 0.05% /usage/usage_201703.html
29 11 0.02% 1361 0.05% /usage/usage_201705.html
30 10 0.02% 0 0.00% /includes/

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 5526 9.32% 1398819 52.21% /usage/webalizer.current
2 4460 7.52% 510062 19.04% Images
3 2227 3.76% 245097 9.15% /usage/usage_201706.html
4 777 1.31% 177607 6.63% /media/system/js/mootools-more.js
5 22914 38.65% 98927 3.69% /
6 923 1.56% 80218 2.99% /media/system/js/mootools-core.js
7 6502 10.97% 64408 2.40% /usage/
8 1836 3.10% 9584 0.36% /administrator/
9 141 0.24% 6951 0.26% /usage/usage_201609.html
10 54 0.09% 5469 0.20% /usage/usage_201402.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 22914 38.65% 1719 60.94% /
2 6502 10.97% 549 19.46% /usage/
3 1836 3.10% 157 5.57% /administrator/
4 2227 3.76% 149 5.28% /usage/usage_201706.html
5 141 0.24% 37 1.31% /usage/usage_201609.html
6 54 0.09% 23 0.82% /usage/usage_201402.html
7 32 0.05% 13 0.46% /usage/usage_201410.html
8 12 0.02% 11 0.39% /usage/usage_201512.html
9 21 0.04% 9 0.32% /usage/usage_201404.html
10 12 0.02% 9 0.32% /usage/usage_201701.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 22914 38.65% 1702 60.94% /
2 6502 10.97% 552 19.76% /usage/
3 1836 3.10% 152 5.44% /administrator/
4 2227 3.76% 150 5.37% /usage/usage_201706.html
5 141 0.24% 36 1.29% /usage/usage_201609.html
6 32 0.05% 12 0.43% /usage/usage_201410.html
7 54 0.09% 10 0.36% /usage/usage_201402.html
8 21 0.04% 10 0.36% /usage/usage_201404.html
9 34 0.06% 10 0.36% /usage/usage_201504.html
10 12 0.02% 10 0.36% /usage/usage_201701.html

Top 30 of 1533 Total Sites
# Hits Files KBytes Visits Hostname
1 4552 7.68% 4552 8.92% 1271835 47.47% 0 0.00% 146.185.223.105
2 3920 6.61% 3920 7.68% 38831 1.45% 3 0.10% dedic908.hidehost.net
3 2821 4.76% 2821 5.53% 139396 5.20% 5 0.17% 46.161.9.29
4 2500 4.22% 2500 4.90% 5631 0.21% 2 0.07% 37-139-191-211.dynamic-pool.mclaut.net
5 1876 3.16% 1874 3.67% 7664 0.29% 5 0.17% 91-244-49-54.dynamic-pool.mclaut.net
6 1634 2.76% 1634 3.20% 7184 0.27% 3 0.10% 91-244-49-232.dynamic-pool.mclaut.net
7 1618 2.73% 1618 3.17% 5675 0.21% 2 0.07% 91-244-48-146.dynamic-pool.mclaut.net
8 1569 2.65% 1569 3.07% 5419 0.20% 2 0.07% 91-244-43-182.dynamic-pool.mclaut.net
9 1479 2.49% 1479 2.90% 5992 0.22% 2 0.07% 91-244-46-199.dynamic-pool.mclaut.net
10 1304 2.20% 1304 2.56% 5788 0.22% 2 0.07% 91-244-40-97.dynamic-pool.mclaut.net
11 1232 2.08% 1232 2.41% 5452 0.20% 2 0.07% 91-244-55-170.dynamic-pool.mclaut.net
12 984 1.66% 984 1.93% 3365 0.13% 1 0.03% 91-244-44-247.dynamic-pool.mclaut.net
13 949 1.60% 866 1.70% 10261 0.38% 8 0.27% 87-94-3-67.dnayritysnetti.net
14 937 1.58% 937 1.84% 118883 4.44% 0 0.00% 46.164.131.86
15 925 1.56% 925 1.81% 2806 0.10% 2 0.07% 91-244-48-145.dynamic-pool.mclaut.net
16 867 1.46% 867 1.70% 3651 0.14% 1 0.03% 91-244-45-108.dynamic-pool.mclaut.net
17 808 1.36% 399 0.78% 32209 1.20% 17 0.57% dsl-trebng11-54f90d-250.dhcp.inet.fi
18 784 1.32% 784 1.54% 2944 0.11% 1 0.03% 91-244-45-75.dynamic-pool.mclaut.net
19 745 1.26% 745 1.46% 2709 0.10% 1 0.03% 91-244-41-63.dynamic-pool.mclaut.net
20 702 1.18% 0 0.00% 718 0.03% 5 0.17% cartman.telematicaitalia.it
21 700 1.18% 700 1.37% 2709 0.10% 1 0.03% 176-67-26-71.dynamic-pool.mclaut.net
22 659 1.11% 659 1.29% 6523 0.24% 14 0.47% 195.88.16.114
23 616 1.04% 616 1.21% 5702 0.21% 68 2.28% 78.156.253.70
24 497 0.84% 497 0.97% 2582 0.10% 2 0.07% 91-244-55-109.dynamic-pool.mclaut.net
25 493 0.83% 458 0.90% 38433 1.43% 39 1.30% a91-153-175-218.elisa-laajakaista.fi
26 492 0.83% 492 0.96% 4876 0.18% 70 2.34% 195.22.126.193
27 492 0.83% 492 0.96% 54684 2.04% 15 0.50% pinspb.ru
28 314 0.53% 26 0.05% 487 0.02% 18 0.60% mobile-access-bceeb1-170.dhcp.inet.fi
29 311 0.52% 239 0.47% 2224 0.08% 9 0.30% dsl-trebng22-58c1af-40.dhcp.inet.fi
30 307 0.52% 307 0.60% 2852 0.11% 13 0.43% 104.131.38.243

Top 10 of 1533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4552 7.68% 4552 8.92% 1271835 47.47% 0 0.00% 146.185.223.105
2 2821 4.76% 2821 5.53% 139396 5.20% 5 0.17% 46.161.9.29
3 937 1.58% 937 1.84% 118883 4.44% 0 0.00% 46.164.131.86
4 492 0.83% 492 0.96% 54684 2.04% 15 0.50% pinspb.ru
5 3920 6.61% 3920 7.68% 38831 1.45% 3 0.10% dedic908.hidehost.net
6 493 0.83% 458 0.90% 38433 1.43% 39 1.30% a91-153-175-218.elisa-laajakaista.fi
7 808 1.36% 399 0.78% 32209 1.20% 17 0.57% dsl-trebng11-54f90d-250.dhcp.inet.fi
8 115 0.19% 115 0.23% 11541 0.43% 1 0.03% 46.148.127.245
9 176 0.30% 149 0.29% 10964 0.41% 6 0.20% 46.30.132.148
10 949 1.60% 866 1.70% 10261 0.38% 8 0.27% 87-94-3-67.dnayritysnetti.net

Top 30 of 6971 Total Referrers
# Hits Referrer
1 11468 19.34% - (Direct Request)
2 2718 4.58% http://akaanmk.fi/
3 401 0.68% http://hghgrowthhormoness.com/
4 285 0.48% http://steercivekip.wordpress.com
5 261 0.44% http://pulmyaranar2922.wordpress.com
6 260 0.44% https://www.google.fi/
7 259 0.44% [url
8 255 0.43% http://inoferif.wordpress.com
9 152 0.26% http://getporno.xyz/
10 133 0.22% http://comcoomeni.wordpress.com
11 124 0.21% http://erorasskaz.ru/
12 112 0.19% http://sweetero.com/
13 103 0.17% http://crimcentra.thoughts.com
14 103 0.17% http://insteflahe2029.wordpress.com
15 92 0.16% http://nesspatesaf2937.wordpress.com
16 91 0.15% http://neomingpalmsyn.wordpress.com
17 90 0.15% https://writemypaper.top/
18 88 0.15% http://newporno.xyz/
19 88 0.15% https://pornodevil.org/
20 87 0.15% http://bgsfgbsc.7m.pl/rss.xml
21 81 0.14% http://blizreftabo.wordpress.com
22 80 0.13% http://nbdtjryv.7m.pl/rss.xml
23 80 0.13% http://pioudumbwheego.wordpress.com
24 79 0.13% http://rtnhetb.ugu.pl/rss.xml
25 78 0.13% http://ndghnfgh.interiowo.pl/rss.xml
26 77 0.13% http://adfnyhjhn.rf.gd/rss.xml
27 77 0.13% http://paydegosbo.wordpress.com
28 76 0.13% http://vdrtfhft.000webhostapp.com/rss.xml
29 76 0.13% http://zeoticdustspir.wordpress.com
30 75 0.13% http://dfbsfdgb.adr.com.ua/rss.xml

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% akaan crossirata
2 1 11.11% akaan ajoneuvotekniikka
3 1 11.11% akaan mk
4 1 11.11% akaan moottorikerho
5 1 11.11% dojki.vip/v/1405/
6 1 11.11% dojki.vip/v/6960/
7 1 11.11% dojki.vip/v/7016/
8 1 11.11% toijala enduro

Top 15 of 662 Total User Agents
# Hits User Agent
1 10140 17.10% Mozilla/4.0 (compatibl
2 4723 7.97% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
3 2821 4.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 1661 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
5 960 1.62% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
6 949 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.10586
7 805 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 751 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 734 1.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 586 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393
11 533 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 460 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 382 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
14 354 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 333 0.56% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for June 2017

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 26926 45.42% 25050 49.09% 130293 4.86% Network (net)
2 14749 24.88% 14394 28.21% 1832308 68.39% Unresolved/Unknown
3 10491 17.70% 8012 15.70% 576650 21.52% Finland
4 3076 5.19% 1912 3.75% 62525 2.33% Commercial (com)
5 907 1.53% 877 1.72% 64231 2.40% Russian Federation
6 758 1.28% 30 0.06% 871 0.03% Italy
7 585 0.99% 242 0.47% 1968 0.07% Germany
8 416 0.70% 89 0.17% 685 0.03% Brazil
9 226 0.38% 92 0.18% 1516 0.06% European Union
10 225 0.38% 13 0.03% 653 0.02% Generic Business (biz)
11 208 0.35% 0 0.00% 213 0.01% Madagascar
12 179 0.30% 63 0.12% 260 0.01% Spain
13 85 0.14% 29 0.06% 124 0.00% Colombia
14 84 0.14% 28 0.05% 114 0.00% Hungary
15 84 0.14% 28 0.05% 114 0.00% United Kingdom
16 35 0.06% 32 0.06% 269 0.01% France
17 33 0.06% 28 0.05% 963 0.04% Czech Republic
18 24 0.04% 12 0.02% 440 0.02% Netherlands
19 23 0.04% 17 0.03% 251 0.01% Switzerland
20 22 0.04% 21 0.04% 858 0.03% Ukraine
21 21 0.04% 20 0.04% 1525 0.06% New Zealand
22 15 0.03% 10 0.02% 39 0.00% US Government (gov)
23 15 0.03% 0 0.00% 7 0.00% Korea, Republic of
24 9 0.02% 9 0.02% 865 0.03% Norway
25 9 0.02% 6 0.01% 24 0.00% Pakistan
26 9 0.02% 6 0.01% 33 0.00% Poland
27 6 0.01% 6 0.01% 751 0.03% Moldova
28 6 0.01% 4 0.01% 27 0.00% Mexico
29 6 0.01% 4 0.01% 16 0.00% Portugal
30 6 0.01% 4 0.01% 16 0.00% Trinidad and Tobago


Generated by Webalizer Version 2.21