Käyttäjästatistiikka sivustolle www.akaanmk.fi

Summary Period: May 2017
Generated 01-Jun-2017 09:16 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 71230
Total Files 66467
Total Pages 54344
Total Visits 4003
Total KBytes 2862979
Total Unique Sites 1861
Total Unique URLs 350
Total Unique Referrers 7022
Total Unique User Agents 623
. Avg Max
Hits per Hour 95 585
Hits per Day 2297 3838
Files per Day 2144 3775
Pages per Day 1753 3247
Sites per Day 60 194
Visits per Day 129 191
KBytes per Day 92354 165623
Hits by Response Code
Code 200 - OK 93.31% 66467
Code 206 - Partial Content 0.13% 90
Code 301 - Moved Permanently 0.01% 8
Code 303 - See Other 2.25% 1606
Code 304 - Not Modified 0.43% 304
Code 404 - Not Found 3.87% 2755

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 2355 3.31% 2142 3.22% 1905 3.51% 136 3.40% 100 5.37% 89377 3.12%
2 2669 3.75% 2516 3.79% 2134 3.93% 145 3.62% 109 5.86% 59255 2.07%
3 2480 3.48% 2237 3.37% 1863 3.43% 143 3.57% 108 5.80% 58719 2.05%
4 2010 2.82% 1909 2.87% 1561 2.87% 100 2.50% 78 4.19% 45945 1.60%
5 1994 2.80% 1913 2.88% 1465 2.70% 159 3.97% 114 6.13% 58911 2.06%
6 2660 3.73% 2576 3.88% 2010 3.70% 159 3.97% 98 5.27% 69061 2.41%
7 2337 3.28% 2272 3.42% 2044 3.76% 119 2.97% 70 3.76% 44853 1.57%
8 1797 2.52% 1751 2.63% 1359 2.50% 97 2.42% 59 3.17% 46786 1.63%
9 3067 4.31% 2873 4.32% 2130 3.92% 123 3.07% 67 3.60% 67259 2.35%
10 1886 2.65% 1797 2.70% 1197 2.20% 136 3.40% 74 3.98% 74836 2.61%
11 1488 2.09% 1403 2.11% 1132 2.08% 100 2.50% 64 3.44% 42719 1.49%
12 929 1.30% 886 1.33% 706 1.30% 97 2.42% 68 3.65% 51195 1.79%
13 2046 2.87% 1993 3.00% 1572 2.89% 99 2.47% 64 3.44% 66328 2.32%
14 2003 2.81% 1972 2.97% 1609 2.96% 117 2.92% 74 3.98% 84539 2.95%
15 3135 4.40% 2731 4.11% 2547 4.69% 152 3.80% 109 5.86% 97483 3.40%
16 3457 4.85% 3302 4.97% 2913 5.36% 187 4.67% 154 8.28% 86477 3.02%
17 3568 5.01% 3377 5.08% 3241 5.96% 181 4.52% 118 6.34% 48884 1.71%
18 3151 4.42% 3023 4.55% 2698 4.96% 158 3.95% 128 6.88% 92796 3.24%
19 2475 3.47% 2316 3.48% 1907 3.51% 112 2.80% 97 5.21% 120552 4.21%
20 3838 5.39% 3775 5.68% 3247 5.97% 162 4.05% 118 6.34% 137694 4.81%
21 2135 3.00% 1957 2.94% 1531 2.82% 129 3.22% 95 5.10% 103264 3.61%
22 2553 3.58% 1954 2.94% 1623 2.99% 136 3.40% 94 5.05% 130098 4.54%
23 1713 2.40% 1522 2.29% 1169 2.15% 124 3.10% 90 4.84% 92295 3.22%
24 1835 2.58% 1590 2.39% 1228 2.26% 191 4.77% 194 10.42% 113708 3.97%
25 2858 4.01% 2723 4.10% 2325 4.28% 151 3.77% 111 5.96% 152908 5.34%
26 2739 3.85% 2534 3.81% 2211 4.07% 168 4.20% 99 5.32% 125392 4.38%
27 1863 2.62% 1746 2.63% 1252 2.30% 124 3.10% 85 4.57% 165623 5.79%
28 1822 2.56% 1612 2.43% 947 1.74% 84 2.10% 78 4.19% 127064 4.44%
29 1479 2.08% 1385 2.08% 941 1.73% 93 2.32% 88 4.73% 138772 4.85%
30 1162 1.63% 1083 1.63% 742 1.37% 90 2.25% 74 3.98% 114659 4.00%
31 1726 2.42% 1597 2.40% 1135 2.09% 88 2.20% 77 4.14% 155525 5.43%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1929 2.71% 60 1883 2.83% 53 1643 3.02% 2538 78671 2.75%
1 58 1802 2.53% 54 1698 2.55% 48 1515 2.79% 2567 79574 2.78%
2 60 1861 2.61% 55 1734 2.61% 51 1590 2.93% 2474 76702 2.68%
3 47 1474 2.07% 44 1389 2.09% 40 1263 2.32% 2305 71445 2.50%
4 52 1639 2.30% 49 1534 2.31% 43 1359 2.50% 2437 75558 2.64%
5 59 1842 2.59% 59 1831 2.75% 50 1557 2.87% 2553 79130 2.76%
6 58 1811 2.54% 55 1722 2.59% 49 1529 2.81% 3101 96130 3.36%
7 77 2397 3.37% 73 2277 3.43% 61 1899 3.49% 3198 99147 3.46%
8 93 2889 4.06% 86 2667 4.01% 71 2216 4.08% 3422 106074 3.71%
9 168 5210 7.31% 155 4828 7.26% 135 4194 7.72% 4263 132138 4.62%
10 126 3908 5.49% 118 3675 5.53% 95 2962 5.45% 3935 121990 4.26%
11 126 3911 5.49% 108 3373 5.07% 95 2954 5.44% 3804 117925 4.12%
12 148 4588 6.44% 136 4228 6.36% 116 3610 6.64% 4159 128930 4.50%
13 114 3540 4.97% 108 3366 5.06% 90 2803 5.16% 3586 111162 3.88%
14 119 3702 5.20% 115 3588 5.40% 95 2954 5.44% 3682 114127 3.99%
15 113 3508 4.92% 107 3319 4.99% 88 2730 5.02% 3767 116764 4.08%
16 117 3643 5.11% 107 3338 5.02% 82 2571 4.73% 5201 161217 5.63%
17 117 3630 5.10% 113 3508 5.28% 92 2881 5.30% 7681 238116 8.32%
18 92 2858 4.01% 84 2629 3.96% 67 2101 3.87% 4648 144099 5.03%
19 111 3464 4.86% 103 3215 4.84% 87 2698 4.96% 5963 184848 6.46%
20 90 2814 3.95% 86 2687 4.04% 57 1772 3.26% 4396 136282 4.76%
21 110 3432 4.82% 102 3192 4.80% 62 1942 3.57% 5462 169322 5.91%
22 101 3160 4.44% 87 2699 4.06% 66 2057 3.79% 4178 129527 4.52%
23 71 2218 3.11% 67 2087 3.14% 49 1544 2.84% 3036 94101 3.29%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 27909 39.18% 276363 9.65% /usage/
2 19275 27.06% 66145 2.31% /
3 4840 6.79% 1395085 48.73% /usage/webalizer.current
4 4643 6.52% 548079 19.14% Images
5 2751 3.86% 321363 11.22% /usage/usage_201705.html
6 1251 1.76% 8136 0.28% /administrator/
7 516 0.72% 351 0.01% /media/system/js/caption.js
8 513 0.72% 45493 1.59% /media/system/js/mootools-core.js
9 501 0.70% 2233 0.08% /media/system/js/core.js
10 395 0.55% 19905 0.70% /usage/usage_201609.html
11 385 0.54% 86068 3.01% /media/system/js/mootools-more.js
12 377 0.53% 1356 0.05% /modules/mod_vsir/js/vsir.js
13 55 0.08% 5629 0.20% /usage/usage_201410.html
14 46 0.06% 4573 0.16% /usage/usage_201504.html
15 40 0.06% 4341 0.15% /usage/usage_201402.html
16 36 0.05% 2605 0.09% /usage/usage_201701.html
17 35 0.05% 4382 0.15% /usage/usage_201404.html
18 33 0.05% 3672 0.13% /usage/usage_201401.html
19 31 0.04% 3858 0.13% /usage/usage_201505.html
20 28 0.04% 1 0.00% /components/com_jce/editor/tiny_mce/plugins/clipboard/
21 23 0.03% 2929 0.10% /usage/usage_201409.html
22 20 0.03% 2436 0.09% /usage/usage_201503.html
23 19 0.03% 461 0.02% /components/com_jce/editor/tiny_mce/plugins/clipboard/editor_plugin.js
24 19 0.03% 2289 0.08% /usage/usage_201407.html
25 18 0.03% 2238 0.08% /usage/usage_201403.html
26 18 0.03% 2248 0.08% /usage/usage_201501.html
27 16 0.02% 1989 0.07% /usage/usage_201406.html
28 15 0.02% 1760 0.06% /usage/usage_201405.html
29 15 0.02% 1936 0.07% /usage/usage_201408.html
30 15 0.02% 1925 0.07% /usage/usage_201507.html

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 4840 6.79% 1395085 48.73% /usage/webalizer.current
2 4643 6.52% 548079 19.14% Images
3 2751 3.86% 321363 11.22% /usage/usage_201705.html
4 27909 39.18% 276363 9.65% /usage/
5 385 0.54% 86068 3.01% /media/system/js/mootools-more.js
6 19275 27.06% 66145 2.31% /
7 513 0.72% 45493 1.59% /media/system/js/mootools-core.js
8 395 0.55% 19905 0.70% /usage/usage_201609.html
9 1251 1.76% 8136 0.28% /administrator/
10 55 0.08% 5629 0.20% /usage/usage_201410.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 19275 27.06% 1831 47.42% /
2 27909 39.18% 1283 33.23% /usage/
3 1251 1.76% 232 6.01% /administrator/
4 2751 3.86% 171 4.43% /usage/usage_201705.html
5 395 0.55% 100 2.59% /usage/usage_201609.html
6 31 0.04% 24 0.62% /usage/usage_201505.html
7 35 0.05% 19 0.49% /usage/usage_201404.html
8 33 0.05% 17 0.44% /usage/usage_201401.html
9 36 0.05% 13 0.34% /usage/usage_201701.html
10 55 0.08% 12 0.31% /usage/usage_201410.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 19275 27.06% 1809 47.32% /
2 27909 39.18% 1278 33.43% /usage/
3 1251 1.76% 232 6.07% /administrator/
4 2751 3.86% 170 4.45% /usage/usage_201705.html
5 395 0.55% 100 2.62% /usage/usage_201609.html
6 35 0.05% 16 0.42% /usage/usage_201404.html
7 36 0.05% 15 0.39% /usage/usage_201701.html
8 33 0.05% 14 0.37% /usage/usage_201401.html
9 46 0.06% 12 0.31% /usage/usage_201504.html
10 31 0.04% 11 0.29% /usage/usage_201505.html

Top 30 of 1861 Total Sites
# Hits Files KBytes Visits Hostname
1 21387 30.03% 21387 32.18% 211779 7.40% 407 10.17% 195.88.16.114
2 3497 4.91% 3497 5.26% 34629 1.21% 1 0.02% dedic908.hidehost.net
3 3066 4.30% 3066 4.61% 0 0.00% 27 0.67% 209.0.57.37.triolan.net
4 2329 3.27% 2329 3.50% 996490 34.81% 0 0.00% 146.185.223.105
5 1902 2.67% 1902 2.86% 6058 0.21% 3 0.07% 91-244-41-89.dynamic-pool.mclaut.net
6 1848 2.59% 1848 2.78% 16420 0.57% 243 6.07% 78.156.253.70
7 1685 2.37% 1685 2.54% 6686 0.23% 5 0.12% 91-244-42-81.dynamic-pool.mclaut.net
8 1615 2.27% 1615 2.43% 5532 0.19% 5 0.12% 91-244-40-197.dynamic-pool.mclaut.net
9 1515 2.13% 1515 2.28% 4826 0.17% 3 0.07% 91-244-45-236.dynamic-pool.mclaut.net
10 1500 2.11% 1500 2.26% 4692 0.16% 3 0.07% 91-244-45-220.dynamic-pool.mclaut.net
11 1479 2.08% 1479 2.23% 257223 8.98% 0 0.00% 146.185.223.200
12 1411 1.98% 1411 2.12% 5175 0.18% 4 0.10% 91-244-45-60.dynamic-pool.mclaut.net
13 1085 1.52% 1085 1.63% 4343 0.15% 2 0.05% 91-244-42-130.dynamic-pool.mclaut.net
14 962 1.35% 962 1.45% 2208 0.08% 2 0.05% 91-244-45-39.dynamic-pool.mclaut.net
15 860 1.21% 860 1.29% 3041 0.11% 2 0.05% 91-244-47-240.dynamic-pool.mclaut.net
16 811 1.14% 811 1.22% 7903 0.28% 168 4.20% 176-8-88-160.broadband.kyivstar.net
17 677 0.95% 37 0.06% 791 0.03% 6 0.15% blexhn31.webmeup.com
18 670 0.94% 670 1.01% 5937 0.21% 119 2.97% 159.203.94.32
19 494 0.69% 335 0.50% 5744 0.20% 3 0.07% mobile-access-bceeb6-193.dhcp.inet.fi
20 488 0.69% 488 0.73% 79514 2.78% 0 0.00% 46.164.131.86
21 464 0.65% 433 0.65% 35710 1.25% 33 0.82% a91-153-175-218.elisa-laajakaista.fi
22 398 0.56% 311 0.47% 6094 0.21% 2 0.05% mobile-access-6df003-172.dhcp.inet.fi
23 392 0.55% 392 0.59% 45840 1.60% 9 0.22% pinspb.ru
24 332 0.47% 332 0.50% 32126 1.12% 10 0.25% 195.22.126.190
25 300 0.42% 275 0.41% 3867 0.14% 2 0.05% 87-94-3-67.dnayritysnetti.net
26 252 0.35% 84 0.13% 342 0.01% 3 0.07% 207.ip-51-254-141.eu
27 215 0.30% 188 0.28% 11717 0.41% 21 0.52% dsl-trebng11-54f908-64.dhcp.inet.fi
28 193 0.27% 21 0.03% 315 0.01% 11 0.27% dsl-trebng11-54f916-40.dhcp.inet.fi
29 168 0.24% 56 0.08% 228 0.01% 2 0.05% cpanel1.srv.co.ge
30 168 0.24% 56 0.08% 228 0.01% 2 0.05% host.wasangapro.com

Top 10 of 1861 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2329 3.27% 2329 3.50% 996490 34.81% 0 0.00% 146.185.223.105
2 1479 2.08% 1479 2.23% 257223 8.98% 0 0.00% 146.185.223.200
3 21387 30.03% 21387 32.18% 211779 7.40% 407 10.17% 195.88.16.114
4 488 0.69% 488 0.73% 79514 2.78% 0 0.00% 46.164.131.86
5 392 0.55% 392 0.59% 45840 1.60% 9 0.22% pinspb.ru
6 464 0.65% 433 0.65% 35710 1.25% 33 0.82% a91-153-175-218.elisa-laajakaista.fi
7 3497 4.91% 3497 5.26% 34629 1.21% 1 0.02% dedic908.hidehost.net
8 332 0.47% 332 0.50% 32126 1.12% 10 0.25% 195.22.126.190
9 1848 2.59% 1848 2.78% 16420 0.57% 243 6.07% 78.156.253.70
10 138 0.19% 138 0.21% 15939 0.56% 2 0.05% 46.148.112.42

Top 30 of 7022 Total Referrers
# Hits Referrer
1 7170 10.07% - (Direct Request)
2 772 1.08% http://getporno.xyz/
3 720 1.01% http://newporno.xyz/
4 446 0.63% http://tabvaspvolkma.wordpress.com
5 363 0.51% http://polargadi.wordpress.com
6 363 0.51% https://renthop.net
7 324 0.45% https://www.google.fi/
8 297 0.42% http://paipihasi.wordpress.com
9 269 0.38% http://sembdeviherz.wordpress.com
10 251 0.35% http://paydayloanslocations.xyz/sitemap.html
11 240 0.34% http://paydayloanslawrenceks.xyz/sitemap.html
12 232 0.33% http://erorasskaz.ru/
13 229 0.32% http://paydayloansknoxvilletn.xyz/sitemap.html
14 227 0.32% http://protlicommins2906.wordpress.com
15 221 0.31% http://naworwheman.wordpress.com
16 209 0.29% http://eserumer.wordpress.com
17 203 0.28% http://akaanmk.fi/index.php/liittymislomake
18 191 0.27% http://exchaktuca.wordpress.com
19 184 0.26% http://jacknociderd.wordpress.com
20 166 0.23% http://meuhunrowa.wordpress.com
21 163 0.23% http://akaanmk.fi/
22 157 0.22% https://renthop.net/sitemap.html
23 150 0.21% https://renthop.net/sitemap2.html
24 143 0.20% http://bharreadfebet.wordpress.com
25 140 0.20% http://akaanmk.fi/administrator/index.php
26 124 0.17% http://sweetero.com/
27 95 0.13% https://mobileapkworld.com/
28 86 0.12% http://kinozor.net
29 82 0.12% http://kinozor.net/
30 80 0.11% http://lotto.rakebackpartners.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 40.00% akaan moottorikerho
2 2 20.00% toijalan crossirata
3 1 10.00% akaan motocross
4 1 10.00% akaancrossirata
5 1 10.00% enduro akaa
6 1 10.00% toijalan mk

Top 15 of 623 Total User Agents
# Hits User Agent
1 21399 30.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 9397 13.19% Mozilla/4.0 (compatibl
3 2142 3.01% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
4 1054 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393
5 723 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1
6 677 0.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 599 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 552 0.77% Mozilla/5.0 (Linux; Android 6.0.1; SM-A310F Build/MMB29K; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.132 Mobile Safari/537.36
9 532 0.75% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
10 530 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 521 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 432 0.61% Safari/12603.1.30.0.34 CFNetwork/811.4.18 Darwin/16.5.0 (x86_64)
13 387 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:47.0) Gecko/20100101 Firefox/47.0
14 386 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
15 372 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2017

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 33506 47.04% 33056 49.73% 1977632 69.08% Unresolved/Unknown
2 20716 29.08% 20545 30.91% 107371 3.75% Network (net)
3 11600 16.29% 9638 14.50% 648377 22.65% Finland
4 3464 4.86% 1985 2.99% 62040 2.17% Commercial (com)
5 773 1.09% 685 1.03% 53740 1.88% Russian Federation
6 311 0.44% 117 0.18% 2774 0.10% European Union
7 168 0.24% 56 0.08% 228 0.01% Georgia
8 129 0.18% 60 0.09% 368 0.01% Italy
9 101 0.14% 90 0.14% 2451 0.09% Germany
10 91 0.13% 86 0.13% 3875 0.14% Ukraine
11 84 0.12% 28 0.04% 114 0.00% Samoa
12 57 0.08% 50 0.08% 976 0.03% Czech Republic
13 20 0.03% 13 0.02% 749 0.03% Netherlands
14 18 0.03% 12 0.02% 47 0.00% Spain
15 17 0.02% 14 0.02% 100 0.00% France
16 16 0.02% 14 0.02% 102 0.00% Brazil
17 16 0.02% 7 0.01% 153 0.01% British Indian Ocean Territory
18 11 0.02% 5 0.01% 143 0.00% Switzerland
19 11 0.02% 9 0.01% 74 0.00% Thailand
20 10 0.01% 6 0.01% 28 0.00% Mexico
21 9 0.01% 5 0.01% 21 0.00% Poland
22 7 0.01% 5 0.01% 32 0.00% India
23 6 0.01% 2 0.00% 23 0.00% Non-Profit (org)
24 5 0.01% 3 0.00% 26 0.00% China
25 5 0.01% 3 0.00% 12 0.00% Greece
26 5 0.01% 4 0.01% 142 0.00% Latvia
27 4 0.01% 4 0.01% 20 0.00% Address Routing (arpa)
28 4 0.01% 1 0.00% 4 0.00% Hungary
29 4 0.01% 3 0.00% 22 0.00% Romania
30 4 0.01% 3 0.00% 12 0.00% Trinidad and Tobago


Generated by Webalizer Version 2.21