Käyttäjästatistiikka sivustolle www.akaanmk.fi

Summary Period: March 2017
Generated 01-Apr-2017 09:25 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 321370
Total Files 225064
Total Pages 311382
Total Visits 33263
Total KBytes 1998744
Total Unique Sites 20521
Total Unique URLs 142
Total Unique Referrers 5262
Total Unique User Agents 413
. Avg Max
Hits per Hour 431 16334
Hits per Day 10366 235372
Files per Day 7260 157330
Pages per Day 10044 234998
Sites per Day 661 16615
Visits per Day 1073 24562
KBytes per Day 64476 723486
Hits by Response Code
Code 200 - OK 70.03% 225064
Code 206 - Partial Content 0.01% 46
Code 301 - Moved Permanently 0.00% 7
Code 303 - See Other 29.52% 94860
Code 304 - Not Modified 0.02% 69
Code 400 - Bad Request 0.01% 21
Code 404 - Not Found 0.39% 1245
Code 417 - Expectation Failed 0.00% 4
Code 500 - Internal Server Error 0.02% 54

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1724 0.54% 1654 0.73% 1207 0.39% 102 0.31% 67 0.33% 54682 2.74%
2 1532 0.48% 1485 0.66% 1147 0.37% 116 0.35% 75 0.37% 26692 1.34%
3 1681 0.52% 1632 0.73% 1287 0.41% 97 0.29% 58 0.28% 33049 1.65%
4 1796 0.56% 1456 0.65% 1436 0.46% 117 0.35% 81 0.39% 29795 1.49%
5 2128 0.66% 1866 0.83% 1790 0.57% 203 0.61% 154 0.75% 27867 1.39%
6 1895 0.59% 1811 0.80% 1522 0.49% 167 0.50% 98 0.48% 34140 1.71%
7 1988 0.62% 1912 0.85% 1592 0.51% 165 0.50% 110 0.54% 40899 2.05%
8 1754 0.55% 1681 0.75% 1403 0.45% 162 0.49% 75 0.37% 42454 2.12%
9 2047 0.64% 1942 0.86% 1596 0.51% 202 0.61% 99 0.48% 52513 2.63%
10 1489 0.46% 1389 0.62% 1317 0.42% 244 0.73% 129 0.63% 33341 1.67%
11 1585 0.49% 1483 0.66% 1378 0.44% 128 0.38% 68 0.33% 31829 1.59%
12 1112 0.35% 1049 0.47% 817 0.26% 170 0.51% 71 0.35% 42623 2.13%
13 872 0.27% 811 0.36% 559 0.18% 148 0.44% 71 0.35% 40638 2.03%
14 828 0.26% 772 0.34% 448 0.14% 139 0.42% 75 0.37% 43684 2.19%
15 984 0.31% 918 0.41% 708 0.23% 130 0.39% 70 0.34% 33018 1.65%
16 784 0.24% 755 0.34% 571 0.18% 125 0.38% 82 0.40% 26020 1.30%
17 920 0.29% 891 0.40% 653 0.21% 103 0.31% 65 0.32% 30223 1.51%
18 872 0.27% 847 0.38% 561 0.18% 89 0.27% 61 0.30% 31081 1.56%
19 1148 0.36% 1040 0.46% 846 0.27% 68 0.20% 46 0.22% 30763 1.54%
20 660 0.21% 599 0.27% 394 0.13% 110 0.33% 72 0.35% 21488 1.08%
21 990 0.31% 968 0.43% 771 0.25% 95 0.29% 58 0.28% 22359 1.12%
22 888 0.28% 830 0.37% 595 0.19% 89 0.27% 72 0.35% 25611 1.28%
23 1212 0.38% 1163 0.52% 875 0.28% 116 0.35% 86 0.42% 36512 1.83%
24 3279 1.02% 2114 0.94% 3086 0.99% 108 0.32% 67 0.33% 33646 1.68%
25 1273 0.40% 1199 0.53% 1015 0.33% 105 0.32% 56 0.27% 32205 1.61%
26 1200 0.37% 1157 0.51% 914 0.29% 120 0.36% 66 0.32% 38323 1.92%
27 1268 0.39% 1164 0.52% 944 0.30% 139 0.42% 89 0.43% 59360 2.97%
28 1317 0.41% 1240 0.55% 858 0.28% 112 0.34% 72 0.35% 82033 4.10%
29 1255 0.39% 1193 0.53% 914 0.29% 131 0.39% 82 0.40% 56087 2.81%
30 45517 14.16% 30713 13.65% 45180 14.51% 4931 14.82% 4375 21.32% 182324 9.12%
31 235372 73.24% 157330 69.90% 234998 75.47% 24562 73.84% 16615 80.97% 723486 36.20%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 8025 2.50% 184 5733 2.55% 249 7735 2.48% 1921 59558 2.98%
1 219 6795 2.11% 156 4857 2.16% 209 6493 2.09% 1870 57960 2.90%
2 200 6207 1.93% 143 4463 1.98% 192 5952 1.91% 1622 50285 2.52%
3 174 5394 1.68% 124 3871 1.72% 165 5136 1.65% 1509 46777 2.34%
4 169 5250 1.63% 122 3800 1.69% 160 4971 1.60% 1507 46724 2.34%
5 181 5614 1.75% 131 4086 1.82% 172 5353 1.72% 1692 52451 2.62%
6 206 6395 1.99% 146 4530 2.01% 197 6111 1.96% 1631 50560 2.53%
7 233 7227 2.25% 167 5188 2.31% 223 6926 2.22% 1734 53758 2.69%
8 276 8577 2.67% 204 6327 2.81% 264 8207 2.64% 2291 71011 3.55%
9 343 10638 3.31% 254 7876 3.50% 327 10157 3.26% 2675 82913 4.15%
10 402 12477 3.88% 287 8903 3.96% 383 11890 3.82% 2876 89144 4.46%
11 424 13167 4.10% 299 9287 4.13% 407 12634 4.06% 2814 87243 4.36%
12 434 13464 4.19% 309 9590 4.26% 417 12934 4.15% 2876 89169 4.46%
13 469 14558 4.53% 332 10315 4.58% 450 13971 4.49% 3143 97432 4.87%
14 479 14866 4.63% 337 10449 4.64% 466 14453 4.64% 2706 83871 4.20%
15 529 16399 5.10% 365 11320 5.03% 512 15884 5.10% 3032 93996 4.70%
16 582 18045 5.62% 406 12604 5.60% 567 17579 5.65% 3341 103579 5.18%
17 637 19773 6.15% 440 13663 6.07% 618 19158 6.15% 3829 118686 5.94%
18 596 18506 5.76% 414 12847 5.71% 580 18002 5.78% 3497 108404 5.42%
19 671 20811 6.48% 461 14316 6.36% 655 20333 6.53% 3539 109720 5.49%
20 718 22271 6.93% 492 15254 6.78% 703 21814 7.01% 3556 110229 5.51%
21 732 22701 7.06% 501 15539 6.90% 718 22266 7.15% 3829 118691 5.94%
22 675 20953 6.52% 464 14397 6.40% 661 20497 6.58% 3601 111640 5.59%
23 750 23257 7.24% 511 15849 7.04% 739 22926 7.36% 3385 104943 5.25%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 187238 58.26% 736319 36.84% /administrator/
2 14433 4.49% 141567 7.08% /usage/
3 12340 3.84% 46888 2.35% /
4 5720 1.78% 661536 33.10% /usage/webalizer.current
5 1632 0.51% 197010 9.86% Images
6 925 0.29% 56824 2.84% /usage/usage_201504.html
7 191 0.06% 17223 0.86% /media/system/js/mootools-core.js
8 182 0.06% 846 0.04% /media/system/js/core.js
9 181 0.06% 128 0.01% /media/system/js/caption.js
10 144 0.04% 32859 1.64% /media/system/js/mootools-more.js
11 142 0.04% 526 0.03% /modules/mod_vsir/js/vsir.js
12 139 0.04% 12838 0.64% /usage/usage_201701.html
13 107 0.03% 9603 0.48% /usage/usage_201410.html
14 100 0.03% 6529 0.33% /usage/usage_201703.html
15 97 0.03% 8412 0.42% /usage/usage_201402.html
16 65 0.02% 6960 0.35% /usage/usage_201507.html
17 49 0.02% 2 0.00% /components/com_jce/editor/tiny_mce/plugins/clipboard/
18 33 0.01% 3691 0.18% /usage/usage_201401.html
19 30 0.01% 3756 0.19% /usage/usage_201404.html
20 29 0.01% 3598 0.18% /usage/usage_201409.html
21 28 0.01% 3472 0.17% /usage/usage_201505.html
22 24 0.01% 2964 0.15% /usage/usage_201503.html
23 22 0.01% 2748 0.14% /usage/usage_201501.html
24 19 0.01% 2362 0.12% /usage/usage_201406.html
25 18 0.01% 2238 0.11% /usage/usage_201403.html
26 18 0.01% 2263 0.11% /usage/usage_201405.html
27 18 0.01% 2323 0.12% /usage/usage_201408.html
28 16 0.00% 2035 0.10% /usage/usage_201407.html
29 16 0.00% 1929 0.10% /usage/usage_201607.html
30 15 0.00% 1932 0.10% /usage/usage_201412.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 187238 58.26% 736319 36.84% /administrator/
2 5720 1.78% 661536 33.10% /usage/webalizer.current
3 1632 0.51% 197010 9.86% Images
4 14433 4.49% 141567 7.08% /usage/
5 925 0.29% 56824 2.84% /usage/usage_201504.html
6 12340 3.84% 46888 2.35% /
7 144 0.04% 32859 1.64% /media/system/js/mootools-more.js
8 191 0.06% 17223 0.86% /media/system/js/mootools-core.js
9 139 0.04% 12838 0.64% /usage/usage_201701.html
10 107 0.03% 9603 0.48% /usage/usage_201410.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 187238 58.26% 29310 88.82% /administrator/
2 14433 4.49% 1472 4.46% /usage/
3 12340 3.84% 1393 4.22% /
4 925 0.29% 231 0.70% /usage/usage_201504.html
5 139 0.04% 121 0.37% /usage/usage_201701.html
6 100 0.03% 94 0.28% /usage/usage_201703.html
7 65 0.02% 53 0.16% /usage/usage_201507.html
8 107 0.03% 42 0.13% /usage/usage_201410.html
9 97 0.03% 32 0.10% /usage/usage_201402.html
10 49 0.02% 23 0.07% /components/com_jce/editor/tiny_mce/plugins/clipboard/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 187238 58.26% 28491 88.62% /administrator/
2 14433 4.49% 1467 4.56% /usage/
3 12340 3.84% 1397 4.35% /
4 925 0.29% 231 0.72% /usage/usage_201504.html
5 139 0.04% 122 0.38% /usage/usage_201701.html
6 100 0.03% 92 0.29% /usage/usage_201703.html
7 65 0.02% 50 0.16% /usage/usage_201507.html
8 107 0.03% 41 0.13% /usage/usage_201410.html
9 49 0.02% 28 0.09% /components/com_jce/editor/tiny_mce/plugins/clipboard/
10 33 0.01% 14 0.04% /usage/usage_201401.html

Top 30 of 20521 Total Sites
# Hits Files KBytes Visits Hostname
1 6085 1.89% 6085 2.70% 60110 3.01% 181 0.54% 195.88.16.114
2 3069 0.95% 3069 1.36% 184666 9.24% 59 0.18% 195.22.126.193
3 2825 0.88% 2825 1.26% 27914 1.40% 9 0.03% dedic908.hidehost.net
4 2446 0.76% 2446 1.09% 7140 0.36% 10 0.03% 78-137-7-14.static-pool.mclaut.net
5 2282 0.71% 1141 0.51% 4602 0.23% 1 0.00% 36.78.99.56
6 2223 0.69% 1482 0.66% 5827 0.29% 12 0.04% client.yota.ru
7 1790 0.56% 1790 0.80% 343774 17.20% 0 0.00% 146.185.223.200
8 1771 0.55% 1771 0.79% 15627 0.78% 96 0.29% 139.59.178.40
9 1192 0.37% 1192 0.53% 10697 0.54% 166 0.50% arx94-119.araxinfo.com
10 1023 0.32% 1023 0.45% 10110 0.51% 46 0.14% 188.166.17.122
11 870 0.27% 870 0.39% 7682 0.38% 104 0.31% 195.238.108.91
12 824 0.26% 824 0.37% 75521 3.78% 42 0.13% 195.22.126.190
13 785 0.24% 785 0.35% 1785 0.09% 4 0.01% 91-244-44-130.dynamic-pool.mclaut.net
14 708 0.22% 708 0.31% 1950 0.10% 4 0.01% 91-244-45-230.dynamic-pool.mclaut.net
15 623 0.19% 623 0.28% 1058 0.05% 2 0.01% 91-244-42-138.dynamic-pool.mclaut.net
16 571 0.18% 571 0.25% 1620 0.08% 2 0.01% 91-244-45-187.dynamic-pool.mclaut.net
17 562 0.17% 562 0.25% 1620 0.08% 1 0.00% 91-244-44-236.dynamic-pool.mclaut.net
18 542 0.17% 542 0.24% 1851 0.09% 2 0.01% 91-244-46-45.dynamic-pool.mclaut.net
19 430 0.13% 430 0.19% 1289 0.06% 2 0.01% 91-244-47-143.dynamic-pool.mclaut.net
20 412 0.13% 412 0.18% 0 0.00% 20 0.06% ks.amis.ru
21 370 0.12% 370 0.16% 1785 0.09% 3 0.01% 91-244-45-156.dynamic-pool.mclaut.net
22 336 0.10% 336 0.15% 29518 1.48% 0 0.00% ppp-37-25-118-242.wildpark.net
23 324 0.10% 216 0.10% 849 0.04% 18 0.05% nat.it-tv.org
24 307 0.10% 307 0.14% 926 0.05% 2 0.01% 91-244-40-214.dynamic-pool.mclaut.net
25 303 0.09% 285 0.13% 23712 1.19% 19 0.06% a91-153-175-218.elisa-laajakaista.fi
26 297 0.09% 198 0.09% 778 0.04% 20 0.06% unallocated.sta.synapse.net.ua
27 288 0.09% 32 0.01% 473 0.02% 15 0.05% dsl-trebng11-54f915-7.dhcp.inet.fi
28 282 0.09% 282 0.13% 1058 0.05% 3 0.01% 91-244-41-203.dynamic-pool.mclaut.net
29 276 0.09% 276 0.12% 926 0.05% 1 0.00% 91-244-42-42.dynamic-pool.mclaut.net
30 270 0.08% 270 0.12% 1785 0.09% 3 0.01% 91-244-43-34.dynamic-pool.mclaut.net

Top 10 of 20521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1790 0.56% 1790 0.80% 343774 17.20% 0 0.00% 146.185.223.200
2 3069 0.95% 3069 1.36% 184666 9.24% 59 0.18% 195.22.126.193
3 824 0.26% 824 0.37% 75521 3.78% 42 0.13% 195.22.126.190
4 6085 1.89% 6085 2.70% 60110 3.01% 181 0.54% 195.88.16.114
5 336 0.10% 336 0.15% 29518 1.48% 0 0.00% ppp-37-25-118-242.wildpark.net
6 2825 0.88% 2825 1.26% 27914 1.40% 9 0.03% dedic908.hidehost.net
7 303 0.09% 285 0.13% 23712 1.19% 19 0.06% a91-153-175-218.elisa-laajakaista.fi
8 1771 0.55% 1771 0.79% 15627 0.78% 96 0.29% 139.59.178.40
9 268 0.08% 226 0.10% 10886 0.54% 29 0.09% dsl-trebng11-54f908-64.dhcp.inet.fi
10 1192 0.37% 1192 0.53% 10697 0.54% 166 0.50% arx94-119.araxinfo.com

Top 30 of 5262 Total Referrers
# Hits Referrer
1 185542 57.73% http://akaanmk.fi/administrator/
2 105877 32.95% - (Direct Request)
3 620 0.19% https://rent.com.md
4 384 0.12% https://forward-hdd.ru
5 280 0.09% http://xn--80aklec4bh.xn--p1acf
6 164 0.05% http://pastillasxenical.aircus.com/
7 160 0.05% http://xn----7sbabjt4aadbyhmw4ahcg.xn--p1acf
8 150 0.05% https://tsgnb.ru
9 150 0.05% https://xn--80aafnlobwifn2ac.xn--p1acf
10 144 0.04% http://slimexonlinekaufen.soup.io/
11 140 0.04% https://xn--l1aaailc.xn--p1acf
12 132 0.04% http://modafinilfr.logdown.com/
13 128 0.04% http://mssgnb.ru/sale-tools-gnb/
14 121 0.04% http://gnb-oborudovanie.ru
15 120 0.04% https://xn--80aaahq0aacbwglv2agcg.xn--p1acf
16 108 0.03% http://www.\xf3\xf0\xee\xeb\xee\xe3-\xe0\xed\xe4\xf0\xee\xeb\xee\xe3.\xf0\xf4
17 101 0.03% https://dental-kazan.ru
18 96 0.03% http://m.www.blogigo.de/medrolkauf
19 87 0.03% http://www.sp.dim-studio.ru
20 87 0.03% https://www.google.fi/
21 86 0.03% https://citynix.ru
22 60 0.02% http://lunestaforsale.onlc.be
23 55 0.02% http://buylyricamrx.com/
24 51 0.02% http://nvp-techno.ru/gadjetu/chto-takoe-avtobetononasos.html
25 51 0.02% https://forward-hdd.ru/ustanovki-gnb/
26 48 0.01% https://www.ymlp.com/zIvKPC
27 48 0.01% https://www.ymlp.com/zbqaQh
28 46 0.01% http://akaanmk.fi/
29 45 0.01% http://essaywritemy.interiowo.pl
30 44 0.01% http://alli2017.logdown.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% akaan moottorikerho
2 2 28.57% http://www.akaanmk.fi
3 1 14.29% akaancrossirata
4 1 14.29% en.dojki.vip/v/4056/
5 1 14.29% toijala crossirata

Top 15 of 413 Total User Agents
# Hits User Agent
1 278335 86.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
2 7183 2.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 4422 1.38% Mozilla/4.0 (compatibl
4 2282 0.71% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
5 1428 0.44% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
6 547 0.17% Mozilla/5.0 (Linux; Android 6.0.1; SM-A310F Build/MMB29K; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/55.0.2883.91 Mobile Safari/537.36
7 460 0.14% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
8 457 0.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 455 0.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
10 450 0.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 446 0.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 441 0.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 440 0.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 435 0.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 433 0.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for March 2017

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 125472 39.04% 89138 39.61% 1099206 54.99% Unresolved/Unknown
2 76259 23.73% 51177 22.74% 214389 10.73% Russian Federation
3 49364 15.36% 36848 16.37% 202401 10.13% Network (net)
4 22610 7.04% 15090 6.70% 59782 2.99% Ukraine
5 10828 3.37% 7219 3.21% 28382 1.42% Belarus
6 7669 2.39% 5112 2.27% 20219 1.01% Kazakhstan
7 7016 2.18% 5217 2.32% 78519 3.93% Commercial (com)
8 3744 1.17% 3128 1.39% 225125 11.26% Finland
9 3147 0.98% 2120 0.94% 8607 0.43% Moldova
10 1425 0.44% 949 0.42% 3731 0.19% Armenia
11 1263 0.39% 846 0.38% 3480 0.17% Address Routing (arpa)
12 1224 0.38% 816 0.36% 3208 0.16% Estonia
13 1098 0.34% 732 0.33% 2878 0.14% Soviet Union
14 954 0.30% 636 0.28% 2501 0.13% Non-Profit (org)
15 855 0.27% 570 0.25% 2241 0.11% Tuvalu
16 807 0.25% 542 0.24% 3371 0.17% Kyrgyzstan
17 794 0.25% 530 0.24% 2210 0.11% Lithuania
18 631 0.20% 421 0.19% 1655 0.08% Georgia
19 540 0.17% 360 0.16% 1415 0.07% Israel
20 531 0.17% 367 0.16% 4714 0.24% Germany
21 468 0.15% 312 0.14% 1227 0.06% Latvia
22 324 0.10% 216 0.10% 849 0.04% Turks and Caicos Islands
23 281 0.09% 90 0.04% 5319 0.27% European Union
24 274 0.09% 187 0.08% 1464 0.07% Poland
25 251 0.08% 168 0.07% 810 0.04% Turkey
26 244 0.08% 163 0.07% 644 0.03% Uzbekistan
27 234 0.07% 156 0.07% 613 0.03% Azerbaijan
28 228 0.07% 76 0.03% 309 0.02% Norway
29 201 0.06% 135 0.06% 542 0.03% Generic TLD (info)
30 192 0.06% 130 0.06% 742 0.04% Brazil


Generated by Webalizer Version 2.21