Käyttäjästatistiikka sivustolle www.akaanmk.fi

Summary Period: November 2014
Generated 01-Dec-2014 09:19 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 44943
Total Files 40813
Total Pages 39927
Total Visits 3123
Total KBytes 1945553
Total Unique Sites 920
Total Unique URLs 222
Total Unique Referrers 5769
Total Unique User Agents 470
. Avg Max
Hits per Hour 62 433
Hits per Day 1498 3677
Files per Day 1360 3561
Pages per Day 1330 3293
Sites per Day 30 80
Visits per Day 104 182
KBytes per Day 64852 189287
Hits by Response Code
Code 200 - OK 90.81% 40813
Code 206 - Partial Content 0.13% 58
Code 301 - Moved Permanently 0.00% 2
Code 303 - See Other 1.84% 825
Code 304 - Not Modified 0.10% 44
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.88% 1296
Code 417 - Expectation Failed 0.01% 4
Code 500 - Internal Server Error 0.01% 6
Code 501 - Not Implemented 0.00% 1
Code 502 - Bad Gateway 0.00% 1
Code 503 - Service Unavailable 4.20% 1887

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 1580 3.52% 1451 3.56% 1297 3.25% 94 3.01% 58 6.30% 65499 3.37%
2 2481 5.52% 2115 5.18% 2047 5.13% 70 2.24% 47 5.11% 84607 4.35%
3 1888 4.20% 1711 4.19% 1668 4.18% 95 3.04% 55 5.98% 61751 3.17%
4 1881 4.19% 1716 4.20% 1517 3.80% 80 2.56% 59 6.41% 74019 3.80%
5 1628 3.62% 1604 3.93% 1431 3.58% 81 2.59% 57 6.20% 61963 3.18%
6 1147 2.55% 1056 2.59% 957 2.40% 85 2.72% 62 6.74% 43754 2.25%
7 1396 3.11% 1379 3.38% 1337 3.35% 65 2.08% 40 4.35% 42834 2.20%
8 1115 2.48% 1100 2.70% 933 2.34% 80 2.56% 50 5.43% 58169 2.99%
9 1567 3.49% 1438 3.52% 1480 3.71% 60 1.92% 40 4.35% 85245 4.38%
10 1670 3.72% 1648 4.04% 1553 3.89% 129 4.13% 52 5.65% 99103 5.09%
11 1903 4.23% 1831 4.49% 1608 4.03% 131 4.19% 55 5.98% 84737 4.36%
12 2032 4.52% 1914 4.69% 1828 4.58% 91 2.91% 47 5.11% 67666 3.48%
13 1681 3.74% 1480 3.63% 1528 3.83% 87 2.79% 59 6.41% 55174 2.84%
14 1944 4.33% 1900 4.66% 1775 4.45% 68 2.18% 43 4.67% 118453 6.09%
15 2302 5.12% 2218 5.43% 2162 5.41% 66 2.11% 54 5.87% 109737 5.64%
16 3029 6.74% 3000 7.35% 2872 7.19% 102 3.27% 67 7.28% 172304 8.86%
17 2927 6.51% 2894 7.09% 2711 6.79% 109 3.49% 68 7.39% 168371 8.65%
18 3677 8.18% 3561 8.73% 3293 8.25% 111 3.55% 66 7.17% 189287 9.73%
19 620 1.38% 485 1.19% 541 1.35% 87 2.79% 55 5.98% 15812 0.81%
20 1318 2.93% 1131 2.77% 1218 3.05% 118 3.78% 57 6.20% 50939 2.62%
21 1282 2.85% 1077 2.64% 1199 3.00% 157 5.03% 80 8.70% 47578 2.45%
22 405 0.90% 208 0.51% 313 0.78% 155 4.96% 77 8.37% 10481 0.54%
23 410 0.91% 190 0.47% 315 0.79% 131 4.19% 73 7.93% 8894 0.46%
24 329 0.73% 129 0.32% 248 0.62% 101 3.23% 62 6.74% 6251 0.32%
25 384 0.85% 207 0.51% 264 0.66% 116 3.71% 52 5.65% 10050 0.52%
26 479 1.07% 302 0.74% 352 0.88% 120 3.84% 61 6.63% 13657 0.70%
27 804 1.79% 621 1.52% 701 1.76% 157 5.03% 65 7.07% 32080 1.65%
28 865 1.92% 651 1.60% 761 1.91% 147 4.71% 49 5.33% 30235 1.55%
29 827 1.84% 598 1.47% 736 1.84% 182 5.83% 65 7.07% 30519 1.57%
30 1372 3.05% 1198 2.94% 1282 3.21% 97 3.11% 44 4.78% 46385 2.38%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2039 4.54% 59 1774 4.35% 61 1854 4.64% 2688 80634 4.14%
1 58 1740 3.87% 52 1584 3.88% 53 1596 4.00% 2387 71598 3.68%
2 55 1657 3.69% 50 1515 3.71% 51 1556 3.90% 2193 65777 3.38%
3 55 1655 3.68% 50 1500 3.68% 52 1588 3.98% 2110 63302 3.25%
4 59 1771 3.94% 52 1588 3.89% 55 1660 4.16% 2236 67075 3.45%
5 55 1652 3.68% 47 1417 3.47% 52 1577 3.95% 2131 63923 3.29%
6 60 1822 4.05% 55 1671 4.09% 56 1687 4.23% 2489 74672 3.84%
7 31 931 2.07% 29 871 2.13% 28 844 2.11% 1545 46342 2.38%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 66 1984 4.41% 58 1749 4.29% 60 1828 4.58% 2558 76743 3.94%
10 68 2047 4.55% 60 1812 4.44% 58 1764 4.42% 2725 81740 4.20%
11 69 2074 4.61% 61 1859 4.55% 60 1803 4.52% 2848 85455 4.39%
12 64 1939 4.31% 58 1764 4.32% 58 1767 4.43% 2985 89554 4.60%
13 75 2257 5.02% 68 2068 5.07% 63 1903 4.77% 3450 103488 5.32%
14 73 2196 4.89% 67 2011 4.93% 57 1736 4.35% 3202 96061 4.94%
15 69 2099 4.67% 62 1875 4.59% 59 1796 4.50% 3327 99796 5.13%
16 74 2236 4.98% 67 2036 4.99% 60 1817 4.55% 3232 96955 4.98%
17 68 2068 4.60% 62 1866 4.57% 59 1790 4.48% 3236 97077 4.99%
18 71 2148 4.78% 67 2018 4.94% 64 1940 4.86% 3483 104492 5.37%
19 71 2140 4.76% 66 2008 4.92% 61 1831 4.59% 3578 107339 5.52%
20 79 2384 5.30% 73 2212 5.42% 66 2000 5.01% 3841 115238 5.92%
21 66 1999 4.45% 61 1842 4.51% 62 1881 4.71% 2830 84908 4.36%
22 73 2201 4.90% 67 2032 4.98% 64 1939 4.86% 3176 95281 4.90%
23 63 1904 4.24% 58 1741 4.27% 59 1770 4.43% 2604 78106 4.01%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 20618 45.88% 1377695 70.81% /usage/usage_201403.html
2 8026 17.86% 74445 3.83% /usage/
3 2778 6.18% 16699 0.86% /
4 1623 3.61% 174180 8.95% Images
5 1400 3.12% 6204 0.32% /administrator/
6 1234 2.75% 69809 3.59% /usage/usage_201401.html
7 884 1.97% 38 0.00% /components/com_jce/editor/tiny_mce/plugins/clipboard/
8 837 1.86% 63049 3.24% /usage/usage_201409.html
9 354 0.79% 8563 0.44% /components/com_jce/editor/tiny_mce/plugins/clipboard/editor_plugin.js
10 270 0.60% 24497 1.26% /media/system/js/mootools-core.js
11 268 0.60% 1243 0.06% /media/system/js/core.js
12 267 0.59% 58403 3.00% /media/system/js/mootools-more.js
13 266 0.59% 188 0.01% /media/system/js/caption.js
14 253 0.56% 937 0.05% /modules/mod_vsir/js/vsir.js
15 168 0.37% 19694 1.01% /usage/usage_201411.html
16 156 0.35% 10380 0.53% /usage/usage_201410.html
17 130 0.29% 9989 0.51% /usage/usage_201407.html
18 63 0.14% 6430 0.33% /usage/usage_201405.html
19 35 0.08% 2928 0.15% /usage/usage_201402.html
20 21 0.05% 2070 0.11% /usage/usage_201404.html
21 12 0.03% 1033 0.05% /usage/usage_201406.html
22 9 0.02% 907 0.05% /usage/usage_201408.html
23 6 0.01% 1283 0.07% /usage/webalizer.current
24 4 0.01% 38 0.00% /media/system/js/modal.js
25 4 0.01% 12 0.00% /media/system/js/validate.js
26 2 0.00% 19 0.00% /components/com_jce/editor/libraries/js/editor.js
27 2 0.00% 5 0.00% /components/com_jce/editor/tiny_mce/plugins/advlist/editor_plugin.js
28 2 0.00% 13 0.00% /components/com_jce/editor/tiny_mce/plugins/anchor/editor_plugin.js
29 2 0.00% 14 0.00% /components/com_jce/editor/tiny_mce/plugins/article/editor_plugin.js
30 2 0.00% 7 0.00% /components/com_jce/editor/tiny_mce/plugins/autolink/editor_plugin.js

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 20618 45.88% 1377695 70.81% /usage/usage_201403.html
2 1623 3.61% 174180 8.95% Images
3 8026 17.86% 74445 3.83% /usage/
4 1234 2.75% 69809 3.59% /usage/usage_201401.html
5 837 1.86% 63049 3.24% /usage/usage_201409.html
6 267 0.59% 58403 3.00% /media/system/js/mootools-more.js
7 270 0.60% 24497 1.26% /media/system/js/mootools-core.js
8 168 0.37% 19694 1.01% /usage/usage_201411.html
9 2778 6.18% 16699 0.86% /
10 156 0.35% 10380 0.53% /usage/usage_201410.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2778 6.18% 1883 64.60% /
2 837 1.86% 310 10.63% /usage/usage_201409.html
3 8026 17.86% 283 9.71% /usage/
4 168 0.37% 122 4.19% /usage/usage_201411.html
5 130 0.29% 75 2.57% /usage/usage_201407.html
6 1234 2.75% 71 2.44% /usage/usage_201401.html
7 20618 45.88% 56 1.92% /usage/usage_201403.html
8 63 0.14% 28 0.96% /usage/usage_201405.html
9 156 0.35% 24 0.82% /usage/usage_201410.html
10 884 1.97% 20 0.69% /components/com_jce/editor/tiny_mce/plugins/clipboard/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2778 6.18% 1861 64.22% /
2 8026 17.86% 282 9.73% /usage/
3 837 1.86% 237 8.18% /usage/usage_201409.html
4 884 1.97% 208 7.18% /components/com_jce/editor/tiny_mce/plugins/clipboard/
5 130 0.29% 77 2.66% /usage/usage_201407.html
6 1234 2.75% 73 2.52% /usage/usage_201401.html
7 20618 45.88% 53 1.83% /usage/usage_201403.html
8 63 0.14% 28 0.97% /usage/usage_201405.html
9 156 0.35% 28 0.97% /usage/usage_201410.html
10 21 0.05% 14 0.48% /usage/usage_201404.html

Top 30 of 920 Total Sites
# Hits Files KBytes Visits Hostname
1 20798 46.28% 20796 50.95% 1373804 70.61% 28 0.90% 31.184.236.8
2 6740 15.00% 6740 16.51% 62528 3.21% 37 1.18% 188.143.235.9
3 1305 2.90% 860 2.11% 3378 0.17% 3 0.10% 195.191.41.17
4 1246 2.77% 1246 3.05% 7785 0.40% 75 2.40% killmalware.com
5 1040 2.31% 1040 2.55% 57453 2.95% 9 0.29% 31.184.238.152
6 804 1.79% 803 1.97% 7435 0.38% 62 1.99% 204.231.57.37.triolan.net
7 769 1.71% 526 1.29% 2006 0.10% 3 0.10% host200-140.customer.mediateknik.net
8 732 1.63% 732 1.79% 50513 2.60% 227 7.27% 37-115-189-183-broadband.kyivstar.net
9 454 1.01% 430 1.05% 10096 0.52% 3 0.10% a88-115-185-182.elisa-laajakaista.fi
10 402 0.89% 261 0.64% 2059 0.11% 134 4.29% 188.123.248.103
11 339 0.75% 0 0.00% 1034 0.05% 113 3.62% sol-fttb.122.118.118.46.sovam.net.ua
12 328 0.73% 328 0.80% 9304 0.48% 23 0.74% 212-129-33-212.rev.poneytelecom.eu
13 228 0.51% 228 0.56% 5755 0.30% 30 0.96% sol-fttb.38.88.118.46.sovam.net.ua
14 173 0.38% 71 0.17% 549 0.03% 31 0.99% spider-178-154-243-111.yandex.com
15 166 0.37% 47 0.12% 315 0.02% 5 0.16% sterncom.pl
16 153 0.34% 0 0.00% 467 0.02% 51 1.63% 37-115-187-24-broadband.kyivstar.net
17 153 0.34% 12 0.03% 505 0.03% 51 1.63% sol-fttb.207.159.118.46.sovam.net.ua
18 150 0.33% 149 0.37% 2844 0.15% 8 0.26% 89.169.123.246
19 124 0.28% 124 0.30% 5660 0.29% 31 0.99% 46.246.19.216
20 123 0.27% 123 0.30% 3028 0.16% 21 0.67% 46.246.115.197
21 120 0.27% 120 0.29% 4527 0.23% 25 0.80% 82.102.24.33
22 111 0.25% 0 0.00% 339 0.02% 37 1.18% 37-115-190-235-broadband.kyivstar.net
23 110 0.24% 47 0.12% 762 0.04% 84 2.69% crawl-66-249-67-43.googlebot.com
24 102 0.23% 102 0.25% 2557 0.13% 13 0.42% 46-211-69-82-krr.broadband.kyivstar.net
25 100 0.22% 38 0.09% 488 0.03% 82 2.63% crawl-66-249-67-35.googlebot.com
26 96 0.21% 96 0.24% 2442 0.13% 12 0.38% 176-8-16-163-krr.broadband.kyivstar.net
27 92 0.20% 41 0.10% 442 0.02% 71 2.27% crawl-66-249-67-27.googlebot.com
28 72 0.16% 72 0.18% 5906 0.30% 4 0.13% 91-157-85-174.elisa-laajakaista.fi
29 68 0.15% 32 0.08% 1268 0.07% 13 0.42% msnbot-207-46-13-113.search.msn.com
30 66 0.15% 51 0.12% 1364 0.07% 14 0.45% msnbot-207-46-13-66.search.msn.com

Top 10 of 920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20798 46.28% 20796 50.95% 1373804 70.61% 28 0.90% 31.184.236.8
2 6740 15.00% 6740 16.51% 62528 3.21% 37 1.18% 188.143.235.9
3 1040 2.31% 1040 2.55% 57453 2.95% 9 0.29% 31.184.238.152
4 732 1.63% 732 1.79% 50513 2.60% 227 7.27% 37-115-189-183-broadband.kyivstar.net
5 454 1.01% 430 1.05% 10096 0.52% 3 0.10% a88-115-185-182.elisa-laajakaista.fi
6 328 0.73% 328 0.80% 9304 0.48% 23 0.74% 212-129-33-212.rev.poneytelecom.eu
7 1246 2.77% 1246 3.05% 7785 0.40% 75 2.40% killmalware.com
8 804 1.79% 803 1.97% 7435 0.38% 62 1.99% 204.231.57.37.triolan.net
9 72 0.16% 72 0.18% 5906 0.30% 4 0.13% 91-157-85-174.elisa-laajakaista.fi
10 228 0.51% 228 0.56% 5755 0.30% 30 0.96% sol-fttb.38.88.118.46.sovam.net.ua

Top 30 of 5769 Total Referrers
# Hits Referrer
1 5605 12.47% - (Direct Request)
2 1114 2.48% http://akaanmk.fi/
3 822 1.83% https://www.google.com/search
4 495 1.10% http://zerosmoke.kupistar.ru
5 490 1.09% http://cabrio24.blogspot.com
6 380 0.85% http://komfortmax-188.sellsale.ru
7 380 0.85% http://telesales158.blogspot.com
8 295 0.66% http://autowindsh.blogspot.com
9 285 0.63% http://cars454.blogspot.com
10 270 0.60% http://way-tow-car.blogspot.com
11 240 0.53% http://offbb.ru
12 228 0.51% http://kupit-poppers.ru
13 219 0.49% http://www.gorodservis.ru
14 205 0.46% http://garmanj.blogspot.com
15 205 0.46% http://www.theknot.com/wedding/online-furoxone
16 190 0.42% http://www.theknot.com/wedding/purchase-bupronsr
17 175 0.39% http://www.theknot.com/wedding/celexa-purchasing
18 168 0.37% http://my-lib.net
19 140 0.31% http://blapaint.blogspot.com
20 135 0.30% http://order-naltrexone-no-prescription.soup.io
21 126 0.28% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
22 125 0.28% http://ordersuperavanaonlinequickdelivery.soup.io
23 117 0.26% http://akaanmk.fi/index.php/component/content/
24 115 0.26% http://iron-gym.toptv24.ru
25 114 0.25% http://forums.playcomet.com/viewthread.php
26 110 0.24% http://topra67.blogspot.com
27 100 0.22% http://buykeflexonline.forumcircle.com
28 95 0.21% http://darneo.a0001.net
29 92 0.20% http://acaibeere365.de
30 90 0.20% http://all-hotel.org

Top 20 of 150 Total Search Strings
# Hits Search String
1 6 0.89% http://allpots.com/
2 5 0.74% http://b-gs.ru/lesbiyanka-v-krasnyx-chulkax-shalit-s-podrugoj-samotykami
3 5 0.74% http://baseclimbing.ru/paren-so-svoej-telkoj-nakazyvayut-gornichnuyu
4 5 0.74% http://baseclimbing.ru/tolstaya-masturbiruet-shhel
5 5 0.74% http://blogdark.ru/muzh-i-zhena-gosti-drug-muzha
6 5 0.74% http://blogdark.ru/muzhik-doit-telku-za-siski
7 5 0.74% http://blogdark.ru/negr-vstavil-dzhesike-v-popku
8 5 0.74% http://blogdark.ru/rabotnik-iznasiloval-xozyajku
9 5 0.74% http://blogdark.ru/roliki-kak-devochka-ne-soprotivlyalas-ee-iznasilovali-v-anal
10 5 0.74% http://blogdark.ru/seks-s-krasivoj-goluboglazoj-razvratnicej
11 5 0.74% http://blogdark.ru/seks-video-s-krasivoj-zreloj-zhenshhinoj
12 5 0.74% http://blogdark.ru/synochek-traxaet-svoyu-mamashu-v-popu
13 5 0.74% http://blogdark.ru/telka-doit-sebya-za-siski
14 5 0.74% http://blogdark.ru/traxyutsya-cherez-kolgotki-v-avtobuse
15 5 0.74% http://blogdark.ru/vylizyvaet-pizdoliz-kukold
16 5 0.74% http://brunse.ru/naglaya-nachalnica-ublazhaet-podchinennogo
17 5 0.74% http://brunse.ru/ogolodavshaya-krasavica-soblaznila-santexnika
18 5 0.74% http://carvibor.ru/chuvak-zasnyal-na-video-kak-traxnul-svoyu-sosedku
19 5 0.74% http://carvibor.ru/mamka-priglasila-druga-syna-v-zadnicu
20 5 0.74% http://carvibor.ru/medsestra-razbudila-minetom

Top 15 of 470 Total User Agents
# Hits User Agent
1 1419 3.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 1305 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/24.0.1290.1 Safari/537.13
3 1300 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 769 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
5 670 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 663 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
7 634 1.41% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
8 625 1.39% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
9 612 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Safari/537.36
10 611 1.36% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 604 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 603 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
13 600 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 600 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
15 597 1.33% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for November 2014

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 32370 72.02% 31517 77.22% 1578996 81.16% Unresolved/Unknown
2 3604 8.02% 2932 7.18% 97523 5.01% Network (net)
3 3568 7.94% 2395 5.87% 36563 1.88% Commercial (com)
4 2635 5.86% 2341 5.74% 151970 7.81% Finland
5 783 1.74% 252 0.62% 7758 0.40% Ukraine
6 587 1.31% 524 1.28% 36953 1.90% Brazil
7 474 1.05% 350 0.86% 10735 0.55% European Union
8 189 0.42% 49 0.12% 583 0.03% Poland
9 110 0.24% 70 0.17% 1768 0.09% Russian Federation
10 97 0.22% 53 0.13% 356 0.02% Germany
11 64 0.14% 64 0.16% 2427 0.12% Greece
12 58 0.13% 24 0.06% 888 0.05% Netherlands
13 52 0.12% 43 0.11% 3201 0.16% Italy
14 48 0.11% 33 0.08% 2132 0.11% Portugal
15 38 0.08% 14 0.03% 722 0.04% Generic TLD (info)
16 26 0.06% 25 0.06% 1773 0.09% Mexico
17 25 0.06% 25 0.06% 1913 0.10% Colombia
18 19 0.04% 18 0.04% 1431 0.07% Spain
19 19 0.04% 19 0.05% 1738 0.09% Indonesia
20 18 0.04% 18 0.04% 1613 0.08% Denmark
21 18 0.04% 18 0.04% 1432 0.07% Trinidad and Tobago
22 16 0.04% 14 0.03% 687 0.04% Romania
23 14 0.03% 1 0.00% 14 0.00% Thailand
24 13 0.03% 3 0.01% 275 0.01% China
25 13 0.03% 13 0.03% 50 0.00% Czech Republic
26 9 0.02% 8 0.02% 306 0.02% Luxembourg
27 8 0.02% 7 0.02% 161 0.01% Angola
28 8 0.02% 7 0.02% 343 0.02% Argentina
29 8 0.02% 0 0.00% 6 0.00% Australia
30 8 0.02% 7 0.02% 343 0.02% Chile


Generated by Webalizer Version 2.21