Käyttäjästatistiikka sivustolle www.akaanmk.fi

Summary Period: December 2017
Generated 19-Dec-2017 09:16 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 93210
Total Files 91896
Total Pages 73100
Total Visits 2821
Total KBytes 3588710
Total Unique Sites 880
Total Unique URLs 203
Total Unique Referrers 7131
Total Unique User Agents 588
. Avg Max
Hits per Hour 204 724
Hits per Day 4905 12596
Files per Day 4836 12545
Pages per Day 3847 7852
Sites per Day 46 134
Visits per Day 148 199
KBytes per Day 188879 524728
Hits by Response Code
Code 200 - OK 98.59% 91896
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 303 - See Other 0.19% 178
Code 304 - Not Modified 0.27% 256
Code 404 - Not Found 0.94% 875
Code 500 - Internal Server Error 0.00% 3

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 4787 5.14% 4750 5.17% 3948 5.40% 122 4.32% 79 8.98% 139737 3.89%
2 12596 13.51% 12545 13.65% 7852 10.74% 158 5.60% 82 9.32% 524728 14.62%
3 10310 11.06% 10280 11.19% 6716 9.19% 167 5.92% 93 10.57% 435322 12.13%
4 3777 4.05% 3707 4.03% 3418 4.68% 158 5.60% 86 9.77% 71909 2.00%
5 3972 4.26% 3923 4.27% 3633 4.97% 141 5.00% 111 12.61% 84998 2.37%
6 3779 4.05% 3743 4.07% 3455 4.73% 142 5.03% 85 9.66% 82634 2.30%
7 3709 3.98% 3669 3.99% 3372 4.61% 139 4.93% 71 8.07% 87341 2.43%
8 3772 4.05% 3697 4.02% 3484 4.77% 154 5.46% 79 8.98% 88226 2.46%
9 3557 3.82% 3498 3.81% 3231 4.42% 176 6.24% 109 12.39% 96753 2.70%
10 3721 3.99% 3635 3.96% 3440 4.71% 199 7.05% 134 15.23% 92394 2.57%
11 2921 3.13% 2872 3.13% 2599 3.56% 113 4.01% 79 8.98% 86595 2.41%
12 2899 3.11% 2853 3.10% 2510 3.43% 146 5.18% 80 9.09% 107357 2.99%
13 5145 5.52% 5103 5.55% 3620 4.95% 167 5.92% 90 10.23% 286787 7.99%
14 4906 5.26% 4785 5.21% 3365 4.60% 192 6.81% 100 11.36% 278551 7.76%
15 5110 5.48% 5018 5.46% 3834 5.24% 182 6.45% 74 8.41% 244114 6.80%
16 4908 5.27% 4808 5.23% 3715 5.08% 170 6.03% 91 10.34% 255530 7.12%
17 5920 6.35% 5858 6.37% 4841 6.62% 156 5.53% 74 8.41% 285459 7.95%
18 6536 7.01% 6298 6.85% 5276 7.22% 152 5.39% 80 9.09% 307965 8.58%
19 885 0.95% 854 0.93% 791 1.08% 50 1.77% 35 3.98% 32310 0.90%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 3629 3.89% 188 3584 3.90% 144 2752 3.76% 8305 157800 4.40%
1 188 3587 3.85% 186 3543 3.86% 142 2710 3.71% 8244 156639 4.36%
2 185 3531 3.79% 183 3494 3.80% 139 2651 3.63% 8214 156066 4.35%
3 187 3555 3.81% 184 3504 3.81% 138 2635 3.60% 8193 155667 4.34%
4 173 3297 3.54% 171 3250 3.54% 134 2553 3.49% 7346 139576 3.89%
5 191 3632 3.90% 184 3514 3.82% 148 2830 3.87% 7598 144353 4.02%
6 188 3584 3.85% 186 3546 3.86% 148 2812 3.85% 7462 141769 3.95%
7 216 4119 4.42% 214 4083 4.44% 178 3384 4.63% 7236 137486 3.83%
8 254 4840 5.19% 253 4807 5.23% 217 4139 5.66% 7442 141406 3.94%
9 216 4117 4.42% 214 4080 4.44% 179 3404 4.66% 6984 132697 3.70%
10 261 4961 5.32% 258 4911 5.34% 219 4170 5.70% 7705 146397 4.08%
11 231 4395 4.72% 228 4341 4.72% 189 3601 4.93% 7518 142838 3.98%
12 218 4151 4.45% 214 4073 4.43% 185 3524 4.82% 6505 123594 3.44%
13 207 3935 4.22% 204 3878 4.22% 173 3291 4.50% 6577 124958 3.48%
14 193 3685 3.95% 191 3642 3.96% 164 3133 4.29% 5940 112858 3.14%
15 182 3473 3.73% 180 3433 3.74% 149 2844 3.89% 6595 125299 3.49%
16 191 3640 3.91% 188 3582 3.90% 148 2816 3.85% 7666 145653 4.06%
17 210 4002 4.29% 207 3939 4.29% 157 2984 4.08% 9293 176572 4.92%
18 206 3925 4.21% 202 3854 4.19% 150 2855 3.91% 9227 175322 4.89%
19 196 3733 4.00% 192 3666 3.99% 143 2733 3.74% 8635 164068 4.57%
20 204 3892 4.18% 198 3769 4.10% 150 2866 3.92% 9293 176563 4.92%
21 214 4078 4.38% 212 4038 4.39% 152 2902 3.97% 9849 187135 5.21%
22 194 3693 3.96% 192 3655 3.98% 144 2747 3.76% 8388 159369 4.44%
23 197 3756 4.03% 195 3710 4.04% 145 2764 3.78% 8664 164624 4.59%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 47493 50.95% 369029 10.28% /
2 17453 18.72% 1907146 53.14% /usage/webalizer.current
3 15213 16.32% 863694 24.07% /usage/usage_201709.html
4 5028 5.39% 49819 1.39% /usage/
5 3776 4.05% 233321 6.50% /usage/usage_201402.html
6 637 0.68% 75268 2.10% Images
7 297 0.32% 1172 0.03% /administrator/
8 100 0.11% 67 0.00% /media/system/js/caption.js
9 99 0.11% 2364 0.07% /components/com_jce/editor/tiny_mce/plugins/clipboard/editor_plugin.js
10 98 0.11% 430 0.01% /media/system/js/core.js
11 98 0.11% 8634 0.24% /media/system/js/mootools-core.js
12 81 0.09% 9868 0.27% /usage/usage_201410.html
13 79 0.08% 18291 0.51% /media/system/js/mootools-more.js
14 79 0.08% 293 0.01% /modules/mod_vsir/js/vsir.js
15 66 0.07% 3 0.00% /components/com_jce/editor/tiny_mce/plugins/clipboard/
16 51 0.05% 6044 0.17% /usage/usage_201505.html
17 46 0.05% 5126 0.14% /usage/usage_201712.html
18 17 0.02% 1785 0.05% /usage/usage_201504.html
19 16 0.02% 1074 0.03% /usage/usage_201706.html
20 15 0.02% 1492 0.04% /usage/usage_201401.html
21 13 0.01% 1160 0.03% /usage/usage_201411.html
22 12 0.01% 1158 0.03% /usage/usage_201403.html
23 12 0.01% 1399 0.04% /usage/usage_201407.html
24 12 0.01% 1419 0.04% /usage/usage_201408.html
25 12 0.01% 891 0.02% /usage/usage_201409.html
26 12 0.01% 1527 0.04% /usage/usage_201502.html
27 12 0.01% 1144 0.03% /usage/usage_201711.html
28 11 0.01% 897 0.03% /usage/usage_201503.html
29 10 0.01% 874 0.02% /usage/usage_201501.html
30 10 0.01% 891 0.02% /usage/usage_201506.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 17453 18.72% 1907146 53.14% /usage/webalizer.current
2 15213 16.32% 863694 24.07% /usage/usage_201709.html
3 47493 50.95% 369029 10.28% /
4 3776 4.05% 233321 6.50% /usage/usage_201402.html
5 637 0.68% 75268 2.10% Images
6 5028 5.39% 49819 1.39% /usage/
7 79 0.08% 18291 0.51% /media/system/js/mootools-more.js
8 81 0.09% 9868 0.27% /usage/usage_201410.html
9 98 0.11% 8634 0.24% /media/system/js/mootools-core.js
10 51 0.05% 6044 0.17% /usage/usage_201505.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 3776 4.05% 977 36.36% /usage/usage_201402.html
2 47493 50.95% 767 28.54% /
3 5028 5.39% 473 17.60% /usage/
4 297 0.32% 127 4.73% /administrator/
5 81 0.09% 38 1.41% /usage/usage_201410.html
6 15213 16.32% 37 1.38% /usage/usage_201709.html
7 46 0.05% 26 0.97% /usage/usage_201712.html
8 51 0.05% 14 0.52% /usage/usage_201505.html
9 17 0.02% 11 0.41% /usage/usage_201504.html
10 15 0.02% 10 0.37% /usage/usage_201401.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 3776 4.05% 975 36.59% /usage/usage_201402.html
2 47493 50.95% 822 30.84% /
3 5028 5.39% 430 16.14% /usage/
4 297 0.32% 128 4.80% /administrator/
5 15213 16.32% 38 1.43% /usage/usage_201709.html
6 46 0.05% 23 0.86% /usage/usage_201712.html
7 51 0.05% 16 0.60% /usage/usage_201505.html
8 17 0.02% 11 0.41% /usage/usage_201504.html
9 12 0.01% 11 0.41% /usage/usage_201711.html
10 15 0.02% 8 0.30% /usage/usage_201401.html

Top 30 of 880 Total Sites
# Hits Files KBytes Visits Hostname
1 18651 20.01% 18651 20.30% 170099 4.74% 2 0.07% 46-118-156-76.broadband.kyivstar.net
2 16825 18.05% 16825 18.31% 896445 24.98% 2 0.07% ns382175.ip-46-105-98.eu
3 14298 15.34% 14298 15.56% 130399 3.63% 1 0.04% 178-137-90-188.broadband.kyivstar.net
4 6547 7.02% 6547 7.12% 509045 14.18% 20 0.71% marchevener.tech
5 4733 5.08% 4733 5.15% 342418 9.54% 2 0.07% rdns-9.desconto3.com.br
6 2986 3.20% 2986 3.25% 810886 22.60% 0 0.00% 146.185.223.99
7 2645 2.84% 2645 2.88% 8208 0.23% 7 0.25% 91-244-43-237.dynamic-pool.mclaut.net
8 2196 2.36% 2196 2.39% 165958 4.62% 2 0.07% 212-83-163-211.rev.poneytelecom.eu
9 2181 2.34% 2181 2.37% 21040 0.59% 156 5.53% static.122.37.9.5.clients.your-server.de
10 2080 2.23% 2080 2.26% 125730 3.50% 484 17.16% 46.161.9.29
11 1723 1.85% 1723 1.87% 16617 0.46% 148 5.25% static.121.37.9.5.clients.your-server.de
12 1593 1.71% 1593 1.73% 96306 2.68% 399 14.14% 46.161.9.41
13 1387 1.49% 1387 1.51% 4241 0.12% 3 0.11% 78-137-51-68.dynamic-pool.mclaut.net
14 1315 1.41% 1315 1.43% 4378 0.12% 2 0.07% 176-67-26-45.dynamic-pool.mclaut.net
15 1184 1.27% 1184 1.29% 11423 0.32% 68 2.41% 45.55.243.39
16 1066 1.14% 1066 1.16% 2326 0.06% 2 0.07% 109-227-69-42.dynamic-pool.mclaut.net
17 989 1.06% 989 1.08% 4788 0.13% 2 0.07% 91-244-45-38.dynamic-pool.mclaut.net
18 825 0.89% 825 0.90% 8175 0.23% 1 0.04% site3.fvds.ru
19 725 0.78% 725 0.79% 0 0.00% 6 0.21% 188-163-86-57.broadband.kyivstar.net
20 720 0.77% 720 0.78% 2736 0.08% 2 0.07% 212-55-89-252.dynamic-pool.mclaut.net
21 694 0.74% 694 0.76% 2326 0.06% 2 0.07% 37-139-191-45.dynamic-pool.mclaut.net
22 582 0.62% 582 0.63% 2052 0.06% 2 0.07% 78-137-53-181.dynamic-pool.mclaut.net
23 405 0.43% 405 0.44% 4014 0.11% 13 0.46% 176.110.129.2
24 300 0.32% 300 0.33% 35167 0.98% 0 0.00% 46.164.131.86
25 270 0.29% 270 0.29% 2462 0.07% 1 0.04% 37-139-179-156.dynamic-pool.mclaut.net
26 177 0.19% 177 0.19% 1696 0.05% 5 0.18% 109.123.117.171
27 176 0.19% 161 0.18% 13173 0.37% 14 0.50% dsl-trebng21-58c192-46.dhcp.inet.fi
28 149 0.16% 83 0.09% 6884 0.19% 4 0.14% dsl-trebng11-54f90d-250.dhcp.inet.fi
29 143 0.15% 104 0.11% 3361 0.09% 36 1.28% 37-9-113-205.spider.yandex.com
30 140 0.15% 0 0.00% 143 0.00% 2 0.07% 85-95-185-78.saransk.ru

Top 10 of 880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16825 18.05% 16825 18.31% 896445 24.98% 2 0.07% ns382175.ip-46-105-98.eu
2 2986 3.20% 2986 3.25% 810886 22.60% 0 0.00% 146.185.223.99
3 6547 7.02% 6547 7.12% 509045 14.18% 20 0.71% marchevener.tech
4 4733 5.08% 4733 5.15% 342418 9.54% 2 0.07% rdns-9.desconto3.com.br
5 18651 20.01% 18651 20.30% 170099 4.74% 2 0.07% 46-118-156-76.broadband.kyivstar.net
6 2196 2.36% 2196 2.39% 165958 4.62% 2 0.07% 212-83-163-211.rev.poneytelecom.eu
7 14298 15.34% 14298 15.56% 130399 3.63% 1 0.04% 178-137-90-188.broadband.kyivstar.net
8 2080 2.23% 2080 2.26% 125730 3.50% 484 17.16% 46.161.9.29
9 1593 1.71% 1593 1.73% 96306 2.68% 399 14.14% 46.161.9.41
10 300 0.32% 300 0.33% 35167 0.98% 0 0.00% 46.164.131.86

Top 30 of 7131 Total Referrers
# Hits Referrer
1 3276 3.51% - (Direct Request)
2 3046 3.27% https://schwangler-kleeham.de
3 2025 2.17% https://rw-klettham-fussball.de
4 1935 2.08% https://kurzpass-osburg.de
5 1906 2.04% https://ul-online.de
6 1845 1.98% https://henanenstammtisch.de
7 1765 1.89% https://fewo-walli.de
8 570 0.61% http://t-babel.com
9 545 0.58% https//:schwangler-kleeham.de
10 500 0.54% https//:rhenanenstammtisch.de
11 444 0.48% http://onlinepharmacyrx.ru
12 444 0.48% http://topamax-topiramate.com
13 424 0.45% http://hqonlineviagrabuy.com
14 405 0.43% https://porno-go.online/
15 345 0.37% https://www.intoabilitygreen.webcam
16 332 0.36% http://canadian-pharmacy.tech
17 320 0.34% http://diflucanfluconazole.com
18 315 0.34% https://www.atalongyellow.faith
19 315 0.34% https://www.chdragonflyattractive.science
20 315 0.34% https://www.forallblue.win
21 310 0.33% https://www.bopumatiny.review
22 310 0.33% https://www.underadministrationwhite.download
23 300 0.32% https://www.azlynxbeautiful.loan
24 300 0.32% https://www.forafterblue.stream
25 300 0.32% https://www.onaboutpink.racing
26 295 0.32% https://www.aboutadmitgreen.loan
27 295 0.32% https://www.aroundactivityblack.cricket
28 295 0.32% https://www.toagencyblue.date
29 295 0.32% https://www.withaftergreen.review
30 290 0.31% https://www.atadmityellow.science

Top 20 of 26 Total Search Strings
# Hits Search String
1 6 10.34% http://ka4ka.pp.ua
2 5 8.62% http://poinel.pp.ua
3 4 6.90% http://vyebal.pp.ua
4 3 5.17% http://ozi-sex.pp.ua
5 3 5.17% http://vbabe.win
6 2 3.45% http://185.213.211.21
7 2 3.45% http://darjo-vexks.pp.ua
8 2 3.45% http://horuo.win
9 2 3.45% http://otimel.pp.ua
10 2 3.45% http://poimel.pp.ua
11 2 3.45% http://secs.pw
12 2 3.45% http://sek-ska.pp.ua
13 2 3.45% http://sekis12.pp.ua
14 2 3.45% http://seky.pw
15 2 3.45% http://suj--ru.men
16 2 3.45% http://sujhex.win
17 2 3.45% http://t-fkrf.pp.ua
18 2 3.45% http://turk-hnhhks.pp.ua
19 2 3.45% http://vajf-vk.men
20 2 3.45% http://vex-ujdaks.pp.ua

Top 15 of 588 Total User Agents
# Hits User Agent
1 6720 7.21% Mozilla/4.0 (compatibl
2 830 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
3 819 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 818 0.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
5 807 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6 805 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857
7 805 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
8 801 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
9 790 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
10 790 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857
11 790 0.85% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 786 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1144
13 786 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
14 783 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
15 781 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for December 2017

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 43985 47.19% 43921 47.79% 343956 9.58% Network (net)
2 19060 20.45% 19047 20.73% 1063881 29.65% European Union
3 16747 17.97% 16414 17.86% 1649199 45.96% Unresolved/Unknown
4 4841 5.19% 4837 5.26% 349403 9.74% Brazil
5 3947 4.23% 3942 4.29% 38034 1.06% Germany
6 1180 1.27% 1048 1.14% 81074 2.26% Finland
7 1090 1.17% 887 0.97% 41174 1.15% Commercial (com)
8 1038 1.11% 889 0.97% 11314 0.32% Russian Federation
9 647 0.69% 446 0.49% 1580 0.04% Czech Republic
10 171 0.18% 166 0.18% 4237 0.12% Ukraine
11 118 0.13% 63 0.07% 2082 0.06% Netherlands
12 82 0.09% 41 0.04% 166 0.00% Turkey
13 66 0.07% 44 0.05% 173 0.00% Nepal
14 60 0.06% 40 0.04% 157 0.00% Ecuador
15 28 0.03% 12 0.01% 447 0.01% Hungary
16 20 0.02% 6 0.01% 27 0.00% France
17 20 0.02% 20 0.02% 94 0.00% British Indian Ocean Territory
18 18 0.02% 12 0.01% 47 0.00% Pakistan
19 14 0.02% 3 0.00% 39 0.00% Non-Profit (org)
20 12 0.01% 12 0.01% 80 0.00% Ireland
21 12 0.01% 9 0.01% 166 0.00% Thailand
22 6 0.01% 3 0.00% 165 0.00% Switzerland
23 6 0.01% 3 0.00% 24 0.00% Indonesia
24 5 0.01% 5 0.01% 487 0.01% Poland
25 4 0.00% 3 0.00% 143 0.00% India
26 4 0.00% 3 0.00% 8 0.00% Italy
27 3 0.00% 2 0.00% 8 0.00% Romania
28 3 0.00% 1 0.00% 12 0.00% Slovakia
29 2 0.00% 2 0.00% 20 0.00% Address Routing (arpa)
30 2 0.00% 0 0.00% 2 0.00% Argentina


Generated by Webalizer Version 2.21