Käyttäjästatistiikka sivustolle www.akaanmk.fi

Summary Period: December 2014
Generated 01-Jan-2015 09:19 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 28633
Total Files 23840
Total Pages 24792
Total Visits 3574
Total KBytes 992358
Total Unique Sites 1146
Total Unique URLs 194
Total Unique Referrers 2580
Total Unique User Agents 455
. Avg Max
Hits per Hour 38 374
Hits per Day 923 1848
Files per Day 769 1449
Pages per Day 799 1717
Sites per Day 36 171
Visits per Day 115 265
KBytes per Day 32012 54901
Hits by Response Code
Code 200 - OK 83.26% 23840
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.00% 1
Code 303 - See Other 0.90% 258
Code 304 - Not Modified 0.31% 89
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 4.25% 1218
Code 417 - Expectation Failed 0.04% 11
Code 500 - Internal Server Error 0.01% 3
Code 503 - Service Unavailable 11.16% 3195

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 1443 5.04% 1134 4.76% 1297 5.23% 140 3.92% 53 4.62% 41449 4.18%
2 970 3.39% 843 3.54% 862 3.48% 100 2.80% 37 3.23% 29958 3.02%
3 1848 6.45% 1449 6.08% 1717 6.93% 115 3.22% 55 4.80% 49942 5.03%
4 1458 5.09% 1283 5.38% 1388 5.60% 119 3.33% 55 4.80% 54901 5.53%
5 1308 4.57% 1123 4.71% 1199 4.84% 151 4.22% 66 5.76% 45505 4.59%
6 1630 5.69% 1212 5.08% 1518 6.12% 144 4.03% 59 5.15% 37353 3.76%
7 1272 4.44% 1110 4.66% 1218 4.91% 114 3.19% 40 3.49% 40253 4.06%
8 868 3.03% 659 2.76% 772 3.11% 99 2.77% 54 4.71% 18830 1.90%
9 1084 3.79% 825 3.46% 1016 4.10% 137 3.83% 70 6.11% 24840 2.50%
10 825 2.88% 623 2.61% 744 3.00% 100 2.80% 50 4.36% 22169 2.23%
11 1081 3.78% 897 3.76% 1009 4.07% 93 2.60% 58 5.06% 35843 3.61%
12 1245 4.35% 1063 4.46% 1166 4.70% 93 2.60% 52 4.54% 40466 4.08%
13 1268 4.43% 1075 4.51% 1164 4.70% 98 2.74% 59 5.15% 48282 4.87%
14 825 2.88% 661 2.77% 738 2.98% 86 2.41% 42 3.66% 31081 3.13%
15 848 2.96% 747 3.13% 749 3.02% 90 2.52% 66 5.76% 32019 3.23%
16 1000 3.49% 881 3.70% 918 3.70% 68 1.90% 46 4.01% 42236 4.26%
17 1019 3.56% 895 3.75% 933 3.76% 65 1.82% 58 5.06% 42033 4.24%
18 659 2.30% 513 2.15% 592 2.39% 62 1.73% 36 3.14% 21348 2.15%
19 754 2.63% 607 2.55% 653 2.63% 70 1.96% 60 5.24% 26066 2.63%
20 615 2.15% 496 2.08% 592 2.39% 70 1.96% 40 3.49% 20073 2.02%
21 451 1.58% 335 1.41% 434 1.75% 69 1.93% 34 2.97% 14373 1.45%
22 414 1.45% 289 1.21% 333 1.34% 82 2.29% 50 4.36% 12406 1.25%
23 493 1.72% 389 1.63% 430 1.73% 117 3.27% 40 3.49% 18789 1.89%
24 364 1.27% 296 1.24% 274 1.11% 119 3.33% 65 5.67% 14422 1.45%
25 384 1.34% 256 1.07% 265 1.07% 138 3.86% 71 6.20% 11341 1.14%
26 702 2.45% 633 2.66% 359 1.45% 131 3.67% 52 4.54% 32147 3.24%
27 643 2.25% 609 2.55% 423 1.71% 176 4.92% 85 7.42% 34743 3.50%
28 882 3.08% 794 3.33% 630 2.54% 265 7.41% 171 14.92% 39047 3.93%
29 990 3.46% 934 3.92% 608 2.45% 205 5.74% 113 9.86% 44979 4.53%
30 831 2.90% 768 3.22% 484 1.95% 172 4.81% 134 11.69% 41821 4.21%
31 459 1.60% 441 1.85% 307 1.24% 112 3.13% 58 5.06% 23644 2.38%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1247 4.36% 35 1091 4.58% 35 1095 4.42% 1540 47754 4.81%
1 38 1192 4.16% 32 1020 4.28% 36 1121 4.52% 1334 41349 4.17%
2 34 1084 3.79% 29 914 3.83% 31 980 3.95% 1253 38847 3.91%
3 36 1122 3.92% 29 926 3.88% 33 1052 4.24% 1213 37609 3.79%
4 37 1167 4.08% 32 1010 4.24% 35 1112 4.49% 1222 37874 3.82%
5 37 1156 4.04% 31 985 4.13% 33 1045 4.22% 1278 39619 3.99%
6 31 990 3.46% 26 827 3.47% 30 930 3.75% 1065 33028 3.33%
7 28 880 3.07% 19 598 2.51% 26 812 3.28% 591 18327 1.85%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 43 1333 4.66% 36 1124 4.71% 39 1224 4.94% 1431 44363 4.47%
10 41 1279 4.47% 33 1053 4.42% 35 1105 4.46% 1415 43876 4.42%
11 44 1369 4.78% 37 1153 4.84% 32 996 4.02% 1547 47944 4.83%
12 38 1189 4.15% 32 1005 4.22% 32 996 4.02% 1382 42852 4.32%
13 36 1128 3.94% 30 956 4.01% 30 934 3.77% 1295 40148 4.05%
14 49 1537 5.37% 40 1262 5.29% 39 1218 4.91% 1726 53519 5.39%
15 44 1368 4.78% 36 1138 4.77% 38 1192 4.81% 1487 46109 4.65%
16 42 1321 4.61% 35 1095 4.59% 34 1066 4.30% 1620 50211 5.06%
17 31 981 3.43% 24 749 3.14% 26 825 3.33% 1123 34825 3.51%
18 45 1395 4.87% 35 1102 4.62% 36 1138 4.59% 1531 47464 4.78%
19 46 1441 5.03% 40 1265 5.31% 39 1211 4.88% 1684 52217 5.26%
20 43 1349 4.71% 38 1179 4.95% 36 1125 4.54% 1676 51969 5.24%
21 48 1495 5.22% 41 1273 5.34% 38 1207 4.87% 1830 56732 5.72%
22 46 1442 5.04% 35 1089 4.57% 44 1364 5.50% 1370 42480 4.28%
23 37 1168 4.08% 33 1026 4.30% 33 1044 4.21% 1395 43243 4.36%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 13215 46.15% 530879 53.50% /usage/usage_201403.html
2 2168 7.57% 21203 2.14% /usage/
3 989 3.45% 60546 6.10% /usage/usage_201401.html
4 881 3.08% 38 0.00% /components/com_jce/editor/tiny_mce/plugins/clipboard/
5 848 2.96% 91489 9.22% Images
6 795 2.78% 63661 6.42% /usage/usage_201412.html
7 690 2.41% 43886 4.42% /usage/usage_201411.html
8 517 1.81% 3200 0.32% /
9 404 1.41% 9796 0.99% /components/com_jce/editor/tiny_mce/plugins/clipboard/editor_plugin.js
10 375 1.31% 28092 2.83% /usage/usage_201409.html
11 261 0.91% 23778 2.40% /media/system/js/mootools-core.js
12 260 0.91% 1210 0.12% /media/system/js/core.js
13 257 0.90% 182 0.02% /media/system/js/caption.js
14 253 0.88% 55198 5.56% /media/system/js/mootools-more.js
15 250 0.87% 923 0.09% /modules/mod_vsir/js/vsir.js
16 214 0.75% 1157 0.12% /administrator/
17 212 0.74% 13094 1.32% /usage/usage_201407.html
18 134 0.47% 8774 0.88% /usage/usage_201410.html
19 68 0.24% 5384 0.54% /usage/usage_201404.html
20 68 0.24% 7612 0.77% /usage/usage_201405.html
21 44 0.15% 4661 0.47% /usage/usage_201402.html
22 28 0.10% 1 0.00% /includes/
23 19 0.07% 785 0.08% /usage/usage_201406.html
24 14 0.05% 13 0.00% CGI Scripts
25 8 0.03% 903 0.09% /usage/usage_201408.html
26 7 0.02% 1091 0.11% /usage/webalizer.current
27 3 0.01% 0 0.00% /administrator/components/com_joomlaupdate/restore.php
28 3 0.01% 13 0.00% /language/en-GB/en-GB.xml
29 1 0.00% 14 0.00% /language/en-GB/en-GB.ini
30 1 0.00% 1 0.00% /liittymislomake

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 13215 46.15% 530879 53.50% /usage/usage_201403.html
2 848 2.96% 91489 9.22% Images
3 795 2.78% 63661 6.42% /usage/usage_201412.html
4 989 3.45% 60546 6.10% /usage/usage_201401.html
5 253 0.88% 55198 5.56% /media/system/js/mootools-more.js
6 690 2.41% 43886 4.42% /usage/usage_201411.html
7 375 1.31% 28092 2.83% /usage/usage_201409.html
8 261 0.91% 23778 2.40% /media/system/js/mootools-core.js
9 2168 7.57% 21203 2.14% /usage/
10 212 0.74% 13094 1.32% /usage/usage_201407.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 13215 46.15% 269 15.44% /usage/usage_201403.html
2 795 2.78% 269 15.44% /usage/usage_201412.html
3 517 1.81% 268 15.38% /
4 989 3.45% 227 13.03% /usage/usage_201401.html
5 881 3.08% 187 10.73% /components/com_jce/editor/tiny_mce/plugins/clipboard/
6 690 2.41% 119 6.83% /usage/usage_201411.html
7 212 0.74% 110 6.31% /usage/usage_201407.html
8 2168 7.57% 95 5.45% /usage/
9 375 1.31% 53 3.04% /usage/usage_201409.html
10 68 0.24% 43 2.47% /usage/usage_201404.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 881 3.08% 353 20.28% /components/com_jce/editor/tiny_mce/plugins/clipboard/
2 13215 46.15% 284 16.31% /usage/usage_201403.html
3 517 1.81% 266 15.28% /
4 989 3.45% 219 12.58% /usage/usage_201401.html
5 795 2.78% 136 7.81% /usage/usage_201412.html
6 690 2.41% 114 6.55% /usage/usage_201411.html
7 212 0.74% 109 6.26% /usage/usage_201407.html
8 2168 7.57% 96 5.51% /usage/
9 68 0.24% 37 2.13% /usage/usage_201404.html
10 68 0.24% 32 1.84% /usage/usage_201405.html

Top 30 of 1146 Total Sites
# Hits Files KBytes Visits Hostname
1 13143 45.90% 13143 55.13% 522295 52.63% 244 6.83% 31.184.236.8
2 995 3.48% 995 4.17% 9797 0.99% 22 0.62% 188.143.235.9
3 880 3.07% 880 3.69% 48430 4.88% 175 4.90% 31.184.238.152
4 840 2.93% 840 3.52% 56264 5.67% 32 0.90% triton380.startdedicated.de
5 717 2.50% 141 0.59% 2683 0.27% 239 6.69% 188.123.248.103
6 668 2.33% 668 2.80% 41522 4.18% 106 2.97% 123.31-pool.nikopol.net
7 668 2.33% 668 2.80% 9640 0.97% 17 0.48% 212-129-33-212.rev.poneytelecom.eu
8 368 1.29% 368 1.54% 3624 0.37% 37 1.04% 31.184.238.35
9 258 0.90% 129 0.54% 520 0.05% 1 0.03% 178.124.9.166
10 219 0.76% 0 0.00% 668 0.07% 73 2.04% 178-137-95-132-lvv.broadband.kyivstar.net
11 215 0.75% 3 0.01% 666 0.07% 47 1.32% host.colocrossing.com
12 189 0.66% 189 0.79% 3871 0.39% 19 0.53% 46-211-69-86-krr.broadband.kyivstar.net
13 169 0.59% 159 0.67% 4200 0.42% 3 0.08% a88-115-185-182.elisa-laajakaista.fi
14 167 0.58% 167 0.70% 3316 0.33% 17 0.48% 5-248-109-143-broadband.kyivstar.net
15 165 0.58% 0 0.00% 503 0.05% 55 1.54% sol-fttb.111.117.118.46.sovam.net.ua
16 156 0.54% 0 0.00% 476 0.05% 52 1.45% 178-137-160-106-broadband.kyivstar.net
17 148 0.52% 125 0.52% 8799 0.89% 11 0.31% 91-158-65-224.elisa-laajakaista.fi
18 147 0.51% 147 0.62% 2642 0.27% 12 0.34% 109-162-36-130-krr.broadband.kyivstar.net
19 147 0.51% 0 0.00% 448 0.05% 49 1.37% 37-115-187-24-broadband.kyivstar.net
20 147 0.51% 147 0.62% 3071 0.31% 21 0.59% 46-211-12-201-gprs.kyivstar.net
21 144 0.50% 0 0.00% 439 0.04% 48 1.34% sol-fttb.64.122.119.46.sovam.net.ua
22 144 0.50% 0 0.00% 147 0.01% 1 0.03% static.200.116.4.46.clients.your-server.de
23 138 0.48% 0 0.00% 421 0.04% 46 1.29% 37-115-184-137-broadband.kyivstar.net
24 126 0.44% 126 0.53% 2736 0.28% 18 0.50% 46-211-14-103-gprs.kyivstar.net
25 106 0.37% 106 0.44% 1520 0.15% 5 0.14% 89.169.123.246
26 104 0.36% 31 0.13% 312 0.03% 17 0.48% spider-178-154-243-111.yandex.com
27 101 0.35% 48 0.20% 199 0.02% 1 0.03% 124.194.109.237
28 96 0.34% 0 0.00% 98 0.01% 2 0.06% s83-179-14-76.cust.tele2.se
29 84 0.29% 26 0.11% 486 0.05% 65 1.82% crawl-66-249-67-27.googlebot.com
30 82 0.29% 69 0.29% 3939 0.40% 9 0.25% 62-210-167-213.rev.poneytelecom.eu

Top 10 of 1146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13143 45.90% 13143 55.13% 522295 52.63% 244 6.83% 31.184.236.8
2 840 2.93% 840 3.52% 56264 5.67% 32 0.90% triton380.startdedicated.de
3 880 3.07% 880 3.69% 48430 4.88% 175 4.90% 31.184.238.152
4 668 2.33% 668 2.80% 41522 4.18% 106 2.97% 123.31-pool.nikopol.net
5 995 3.48% 995 4.17% 9797 0.99% 22 0.62% 188.143.235.9
6 668 2.33% 668 2.80% 9640 0.97% 17 0.48% 212-129-33-212.rev.poneytelecom.eu
7 148 0.52% 125 0.52% 8799 0.89% 11 0.31% 91-158-65-224.elisa-laajakaista.fi
8 169 0.59% 159 0.67% 4200 0.42% 3 0.08% a88-115-185-182.elisa-laajakaista.fi
9 82 0.29% 69 0.29% 3939 0.40% 9 0.25% 62-210-167-213.rev.poneytelecom.eu
10 189 0.66% 189 0.79% 3871 0.39% 19 0.53% 46-211-69-86-krr.broadband.kyivstar.net

Top 30 of 2580 Total Referrers
# Hits Referrer
1 3723 13.00% - (Direct Request)
2 1367 4.77% https://www.google.com/search
3 1055 3.68% http://akaanmk.fi/
4 306 1.07% http://www.gorodservis.ru
5 264 0.92% http://www.xolodremont.ru/
6 245 0.86% http://mchat.wc.lt
7 235 0.82% http://gravatar.com/ordernaltrexone247
8 225 0.79% http://gravatar.com/orderamoxicillin2015
9 220 0.77% http://gravatar.com/beabathiparcyre
10 200 0.70% http://gravatar.com/buymetforminonlinefastdelivery
11 168 0.59% http://zesei.info/buy-clomid-online/
12 147 0.51% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
13 140 0.49% http://sycellphone.blogspot.com
14 135 0.47% http://ab-gymnic.tv-torgcentr.ru
15 110 0.38% http://dressirovkacobak.ru
16 100 0.35% http://greensbean.blogspot.com
17 76 0.27% http://alcoholism.spbdyet.ru
18 76 0.27% http://medfordorthodontics.com
19 69 0.24% http://amgasprombank.ru
20 69 0.24% http://shanti-ts.ru
21 66 0.23% http://textadsearch.com
22 65 0.23% http://flpanel.blogspot.com
23 63 0.22% http://de.newjornal.ru
24 60 0.21% http://cgsworldoftoys.com/
25 60 0.21% http://fr.newjornal.ru
26 60 0.21% http://videostripe.afdfloral.com
27 56 0.20% https://putin.moykrest.ru
28 52 0.18% http://fbmessenger.afdfloral.com
29 52 0.18% http://mobi-wery.eu/
30 52 0.18% http://why-com.com/

Top 20 of 245 Total Search Strings
# Hits Search String
1 11 1.02% node/28
2 9 0.84% http://asadv.ru/porno-snyatoe-na-telefon
3 6 0.56% http://blogdark.ru/seks-s-raznymi-predmetami
4 5 0.47% akaan moottorikerho
5 5 0.47% http://asadv.ru/zhenskoe-dominirovanie-plevanie-porno-rolik
6 5 0.47% http://b7i.ru/grupovogo-seksa-zapisanogo-na-skrytuyu-kameru
7 5 0.47% http://b7i.ru/kak-pravilno-laskat-zhenskuyu-pisyu
8 5 0.47% http://b7i.ru/seksualnaya-belokuraya-domoxozyajka-na-krovati-xaritsya-s-pacanom
9 5 0.47% http://b7i.ru/zhestko-vdvoem-traxayut-kisku-i-anus-blondinki
10 5 0.47% http://baseclimbing.ru/golaya-telochka-vypasaet-loshad
11 5 0.47% http://baseclimbing.ru/paren-so-svoej-telkoj-nakazyvayut-gornichnuyu
12 5 0.47% http://baseclimbing.ru/parni-zharyat-brazilskuyu-suchku
13 5 0.47% http://baseclimbing.ru/tolstaya-masturbiruet-shhel
14 5 0.47% http://blogdark.ru/ana-nasilna-sela-na-lico
15 5 0.47% http://blogdark.ru/blondinka-masturbiruet-na-dikom-plyazhe
16 5 0.47% http://blogdark.ru/diko-oret-i-plachet-kogda-nasiluyut-v-popu
17 5 0.47% http://blogdark.ru/gej-iznasilovanie-smotret-video
18 5 0.47% http://blogdark.ru/grudastaya-dama-soblaznila-sotrudnika-v-svoem-kabinete
19 5 0.47% http://blogdark.ru/mama-dominiruet-nad-synom
20 5 0.47% http://blogdark.ru/podsmatrivanie-mama-chastnoe

Top 15 of 455 Total User Agents
# Hits User Agent
1 1045 3.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 569 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 443 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
4 422 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 409 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 328 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 323 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 283 0.99% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
9 269 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
10 249 0.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 240 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
12 236 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
13 234 0.82% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 233 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
15 231 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Safari/537.36

Usage by Country for December 2014

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 17938 62.65% 16906 70.91% 648616 65.36% Unresolved/Unknown
2 3030 10.58% 2050 8.60% 87987 8.87% Network (net)
3 2034 7.10% 584 2.45% 26357 2.66% Commercial (com)
4 1880 6.57% 1568 6.58% 97709 9.85% Finland
5 1098 3.83% 930 3.90% 26122 2.63% European Union
6 1081 3.78% 877 3.68% 57469 5.79% Germany
7 551 1.92% 505 2.12% 30049 3.03% Brazil
8 399 1.39% 82 0.34% 2685 0.27% Ukraine
9 114 0.40% 107 0.45% 2904 0.29% Russian Federation
10 96 0.34% 0 0.00% 98 0.01% Sweden
11 42 0.15% 18 0.08% 854 0.09% Netherlands
12 38 0.13% 36 0.15% 2452 0.25% Italy
13 30 0.10% 12 0.05% 441 0.04% Romania
14 26 0.09% 4 0.02% 174 0.02% Generic TLD (info)
15 26 0.09% 14 0.06% 862 0.09% China
16 26 0.09% 25 0.10% 1773 0.18% Portugal
17 21 0.07% 8 0.03% 48 0.00% Non-Profit (org)
18 20 0.07% 8 0.03% 673 0.07% Poland
19 16 0.06% 16 0.07% 607 0.06% Luxembourg
20 15 0.05% 5 0.02% 181 0.02% Switzerland
21 14 0.05% 12 0.05% 457 0.05% Kazakhstan
22 14 0.05% 13 0.05% 782 0.08% Taiwan
23 13 0.05% 0 0.00% 11 0.00% Viet Nam
24 12 0.04% 9 0.04% 346 0.03% Argentina
25 12 0.04% 6 0.03% 26 0.00% Czech Republic
26 11 0.04% 7 0.03% 347 0.03% Mexico
27 9 0.03% 8 0.03% 350 0.04% Indonesia
28 8 0.03% 7 0.03% 343 0.03% Philippines
29 6 0.02% 0 0.00% 7 0.00% Belarus
30 5 0.02% 2 0.01% 131 0.01% India


Generated by Webalizer Version 2.21